In this article, I will share the list of universities in Albania 2021 shorted by the country’s ranking. Here you will get the top 100 Universities in Albania by country’s ranking. This list is combined of the private and public universities of Albania. list Basically, the list of universities of Albania is based on academic reputation, employer reputation, faculty and student ratio, staff with a Ph.D., papers per faculty, citations per paper, international faculty and international students, etc. Besides, here you will get more information about these universities in Albania including country rank, word rank, so on.
List of All University in Albania
The following list of universities in Albania is shorted by the country’s ranking and world’s ranking. The list is the combination of the public and private universities in Albania.
Country rank | World rank | Name of university | Country |
---|---|---|---|
University | Albania | ||
1 | 4121 | University of Tirana | Albania |
2 | 4525 | Agricultural University of Tirana | Albania |
3 | 4548 | Epoka University | Albania |
4 | 5514 | Polytechnic University of Tirana | Albania |
5 | 6949 | University Aleksandër Moisiu Durres | Albania |
6 | 7877 | University of Vlora | Albania |
7 | 10445 | University Europian i Tiranes | Albania |
8 | 10456 | University of New York Tirana | Albania |
9 | 11066 | University Eqrem Çabej Gjirokaster | Albania |
10 | 11517 | University Aleksander Xhuvani Elbasan | Albania |
11 | 14428 | Canadian Institute of Technology | Albania |
12 | 14937 | University Luigj Gurakuqi Shkoder | Albania |
13 | 15939 | Universiteti Bedër | Albania |
14 | 15990 | Fan Noli University Korçe | Albania |
15 | 16429 | University POLIS | Albania |
16 | 16454 | University Luarasi | Albania |
17 | 16982 | Academy of Armed Forces Albania | Albania |
18 | 17013 | Università Nostra Signora del Buon Consiglio Tirana | Albania |
19 | 17137 | University Marin Barleti | Albania |
20 | 18464 | University of Medicine Tirana | Albania |
21 | 18615 | Universiteti Metropolitan Tirana | Albania |
22 | 18735 | (1) University of Arts | Albania |
23 | 19333 | Academy of Film & Multimedia MARUBI | Albania |
24 | 20646 | Mediterranean University of Albania | Albania |
25 | 21044 | Academy of Sports and Physical Education Vojo Kushi | Albania |
26 | 21285 | Albanian University (University Ufo Dental) | Albania |
27 | 21975 | University Pavaresia | Albania |
28 | 22356 | Aldent University | Albania |
29 | 23122 | Tirana Business University | Albania |
30 | 23295 | EPITECH Albania | Albania |
31 | 23295 | Academy of Albanological Studies | Albania |
32 | 23382 | Nehemia University Pogradec | Albania |
33 | 24884 | Qiriazi University College | Albania |
34 | 26587 | Professional College of Tirana | Albania |
35 | 27114 | University College Wisdom | Albania |
36 | 27894 | University College Logos | Albania |
37 | 28181 | University College of Business | Albania |
38 | 28588 | Private Professional College New Generation | Albania |
39 | 28588 | Shkolla e Lartë Private e Edukimit | Albania |
40 | 29355 | Academy of Applied Studies Reald | Albania |
41 | 29493 | Ivodent Academy | Albania |
I hope this article helps you to get the list of varsity/universities in Albania with country ranking and world ranking.