You might like to know the list of universities in Australia 2023. In this article, I will share Australia’s all university ranking 2023 sorted by the country’s ranking. Here you will get the top 100 Universities in Australia by country’s ranking. This list is combined with the private and public universities list of Australia. Basically, the list of universities of Australia is based on academic reputation, employer reputation, faculty and student ratio, staff with a Ph.D., papers per faculty, citations per paper, international faculty and international students, etc. Besides, here you will get more information about these universities in Australia including country rank, world rank, so on.
List of All University in Australia
Australia’s all university ranking list is sorted by the country’s ranking and the world’s ranking. The list is a combination of the public and private universities in Australia.
SN | Country Ranking | World Ranking | Name of University |
---|---|---|---|
1 | 17 | University of Melbourne | |
2 | 19 | University of New South Wales | |
3 | 22 | University of Sydney | |
4 | 38 | Australian National University | |
5 | 81 | University of Western Australia | |
6 | 147 | Curtin University of Technology | |
7 | 151 | Queensland University of Technology | |
8 | 156 | University of Technology Sydney | |
9 | 163 | Macquarie University | |
10 | 179 | Deakin University | |
11 | 183 | RMIT University | |
12 | 192 | Griffith University | |
13 | 208 | University of Wollongong | |
14 | 250 | University of Queensland | |
15 | 252 | University of Newcastle | |
16 | 282 | La Trobe University | |
17 | 288 | Monash University | |
18 | 291 | University of Tasmania | |
19 | 308 | University of South Australia | |
20 | 343 | Flinders University | |
21 | 358 | James Cook University | |
22 | 388 | University of Adelaide | |
23 | 530 | Murdoch University | |
24 | 625 | Charles Sturt University | |
25 | 625 | Victoria University | |
26 | 654 | University of New England Australia | |
27 | 668 | Australian Catholic University | |
28 | 702 | University of Canberra | |
29 | 702 | University of Southern Queensland | |
30 | 841 | Southern Cross University | |
31 | 864 | Western Sydney University | |
32 | 900 | Central Queensland University CQUniversity | |
33 | 948 | University of the Sunshine Coast | |
34 | 960 | Charles Darwin University | |
35 | 969 | Swinburne University of Technology | |
36 | 1081 | Federation University Australia | |
37 | 1113 | Bond University | |
38 | 1188 | Edith Cowan University | |
39 | 2326 | Menzies School of Health Research | |
40 | 2505 | University of Notre Dame Australia | |
41 | 3681 | Australian Maritime College | |
42 | 4461 | Torrens University Australia | |
43 | 5532 | Open Colleges | |
44 | 5598 | (3) Melbourne Business School | |
45 | 5922 | Blue Mountains (Australian) International Hotel Management School | |
46 | 5941 | TAFE NSW Degrees | |
47 | 6558 | Australian Defence Force Academy at UNSW | |
48 | 7463 | TAFE Queensland | |
49 | 7984 | Ridley College | |
50 | 7991 | Melbourne Institute of Technology | |
51 | 8017 | Adelaide Institute of TAFE | |
52 | 8394 | Eastern College Australia | |
53 | 8598 | Australian Film Television and Radio School | |
54 | 8615 | Canberra Institute of Technology | |
55 | 8837 | Kangan Batman Institute | |
56 | 8891 | Holmesglen Institute | |
57 | 8993 | Australia College of Nursing | |
58 | 9060 | Box Hill Institute | |
59 | 9178 | Avondale College | |
60 | 9192 | National Institute of Dramatic Art | |
61 | 9412 | Chisholm Institute | |
62 | 9525 | The Tax Institute | |
63 | 9573 | SAE Institute Qantm College | |
64 | 9741 | William Angliss Institute | |
65 | 10143 | Australian Institute of Business | |
66 | 10172 | JMC Academy | |
67 | 10273 | South Metropolitan TAFE (Polytechnic West) | |
68 | 10377 | Melbourne Polytechnic | |
69 | 10460 | International College of Management Sydney | |
70 | 10534 | (4) ACS Distance Education | |
71 | 10555 | Endeavour College of Natural Health | |
72 | 10597 | Australian College of Applied Psychology | |
73 | 10674 | Taylors College | |
74 | 10735 | INSEARCH | |
75 | 10844 | North Metropolitan TAFE | |
76 | 10889 | Governance Institute of Australia | |
77 | 10929 | University of Divinity | |
78 | 10979 | Gordon Geelong Institute of TAFE | |
79 | 10999 | Billy Blue College | |
80 | 11245 | Engineering Institute of Technology | |
81 | 11245 | Holmes Institute | |
82 | 11370 | Think: Colleges | |
83 | 11440 | Monash College | |
84 | 11632 | Alphacrucis College (Harvest Bible College) | |
85 | 11632 | Christian Heritage College | |
86 | 11687 | National Art School (Darlinghurst School of Art & Design) | |
87 | 11701 | Excelsia College (Wesley Institute) | |
88 | 11721 | Kaplan Business School | |
89 | 11737 | Carnegie Mellon University Australia | |
90 | 12045 | Moore Theological College | |
91 | 12124 | Nan Tien Institute | |
92 | 12124 | Australian Institute of Music | |
93 | 12151 | The College of Law | |
94 | 12246 | Melbourne College of Advanced Education | |
95 | 12369 | Deakin College (formerly Melbourne Institute of Business and Technology) | |
96 | 12434 | South Australian Institute of Business and Technology | |
97 | 12560 | Australian College of Physical Education | |
98 | 12597 | Edith Cowan College (Perth Institute of Business and Technology) | |
99 | 12721 | Law Society of South Australia | |
100 | 12836 | Batchelor Institute of Indigenous Tertiary Education | |
101 | 12836 | Victorian Institute of Technology | |
102 | 12998 | Australian Institute of Higher Education AIH | |
103 | 13238 | Sydney Institute of Business and Technology Macquarie University | |
104 | 13372 | International College of Hotel Management | |
105 | 13488 | William Blue College of Hospitality and Tourism | |
106 | 13905 | Marcus Oldham College | |
107 | 14005 | Victorian Institute of Forensic Medicine | |
108 | 14023 | Top Education Institute | |
109 | 14039 | Whitehouse Institute of Design | |
110 | 14039 | Curtin College | |
111 | 14072 | Academy of Information Technology | |
112 | 14091 | IIBIT | |
113 | 14194 | (3) James Cook University Brisbane | |
114 | 14377 | Kent Institute of Business and Technology | |
115 | 14414 | Collarts | |
116 | 14536 | Australian Ballet School | |
117 | 14765 | Asia Pacific International College | |
118 | 14802 | Macleay College | |
119 | 14881 | King's Own Institute | |
120 | 14897 | Nature Care College | |
121 | 15124 | UOW College | |
122 | 15163 | Tabor College Australia | |
123 | 15213 | Murdoch Institute of Technology | |
124 | 15635 | Photography Studies College Melbourne | |
125 | 15675 | Morling College | |
126 | 15702 | Campion College | |
127 | 15748 | Eynesbury Institute of Business and Technology | |
128 | 15883 | Australian Lutheran College | |
129 | 15945 | Sydney Missionary and Bible College | |
130 | 16124 | Jansen Newman Institute | |
131 | 16160 | Newcastle International College | |
132 | 16382 | Adelaide Central School of Art | |
133 | 16532 | Queensland Theological College | |
134 | 16601 | Victorian College of Optometry | |
135 | 16626 | Australian Institute of Management Western Australia | |
136 | 16894 | LCI Melbourne | |
137 | 17061 | John Paul II Institute for Marriage and Family Melbourne | |
138 | 17348 | Vose Seminary | |
139 | 17471 | Sydney Institute of Traditional Chinese Medicine | |
140 | 17562 | Kenvale College | |
141 | 17665 | Australian College of Theology | |
142 | 17894 | Jschool Journalism Education & Training | |
143 | 17894 | Stott's Colleges | |
144 | 17964 | Jazz Music Institute | |
145 | 17964 | Sydney College of Divinity | |
146 | 18126 | Leo Cussen Centre for Law | |
147 | 18203 | Academies Australasia Polytechnic | |
148 | 18538 | Reformed Theological College | |
149 | 18702 | Malyon College | |
150 | 18702 | National College Australia | |
151 | 18953 | Australian Institute of Police Management | |
152 | 19201 | Adelaide College of Divinity | |
153 | 19201 | Catholic Theological College | |
154 | 19464 | Australian College of Technology | |
155 | 19704 | Bible College of South Australia | |
156 | 20025 | Universal Business School Sydney UBSS | |
157 | 20493 | Williams Business College | |
158 | 20649 | Oceanic Polytechnic | |
159 | 20694 | FBI Fashion College | |
160 | 20694 | Nazarene Theological College | |
161 | 20753 | Worldview Centre for Inter Cultural Studies | |
162 | 20803 | Perth Bible College | |
163 | 20803 | Trinity Theological College | |
164 | 20875 | Melbourne Institute for Experiential and Creative Arts Therapy MIECAT | |
165 | 21107 | HETI Health Education & Training | |
166 | 21168 | Elite Education Institute | |
167 | 21289 | Academy of Music and Performing Arts (Australian International Conservatorium of Music) |
|
168 | 21524 | Australian Institute of Technical Training | |
169 | 21593 | Christ College | |
170 | 21659 | Sheridan College Australia | |
171 | 21716 | Youthworks College | |
172 | 21856 | Brisbane School of Theology | |
173 | 21914 | College of Christian Higher Education | |
174 | 21979 | Presbyterian Theological College | |
175 | 22062 | Australian College of Christian Studies | |
176 | 22062 | Imperial College of Australia | |
177 | 22432 | Institute of Technology Australia | |
178 | 22733 | International Institute of Business and Technology Australia | |
179 | 22818 | Centre for Pavement Engineering Education | |
180 | 22818 | Australian Guild of Music Education | |
181 | 23028 | Cairnmillar Institute School of Psychology Counselling and Psychotherapy | |
182 | 23119 | Australian National College | |
183 | 23299 | Mary Andrews College | |
184 | 23570 | Summer Institute of Linguistics Australia | |
185 | 23909 | Mayfield Education | |
186 | 24026 | Montessori World Educational Institute | |
187 | 25422 | Kingsley College | |
188 | 26736 | Australasian College of Health and Wellness | |
189 | 28856 | Leaders Institute Brisbane | |
190 | 28970 | Kollel Beth HaTalmud Yehuda Fishman Institute |
I hope this article helps you to get the list of varsity/universities in Australia with country ranking and world ranking.