You might like to know the list of universities in Azerbaijan 2023. In this article, I will share Azerbaijan’s all university ranking 2023 sorted by the country’s ranking. Here you will get the top 100 Universities in Azerbaijan by country’s ranking. This list is combined with the private and public universities list of Azerbaijan. Basically, the list of universities of Azerbaijan is based on academic reputation, employer reputation, faculty and student ratio, staff with a Ph.D., papers per faculty, citations per paper, international faculty and international students, etc. Besides, here you will get more information about these universities in Azerbaijan including country rank, world rank, so on.
List of All University in Azerbaijan
Azerbaijan’s all university ranking list is sorted by the country’s ranking and the world’s ranking. The list is a combination of the public and private universities in Azerbaijan.
SN | Name of University | Country Ranking | World Ranking |
---|---|---|---|
Baku State University | 1 | 3395 | |
ADA University | 2 | 4215 | |
Khazar University | 3 | 4464 | |
Azerbaijan State University of Economics | 4 | 4827 | |
Azerbaijan State University of Oil Industry | 5 | 5935 | |
Azerbaijan Medical University | 6 | 7389 | |
Baku Engineering University (Qafqaz University) | 7 | 9806 | |
Azerbaijan Technical University | 8 | 11256 | |
Baku Higher Oil School | 9 | 11752 | |
Ganja State University | 10 | 11869 | |
Nakhchivan State University | 11 | 12080 | |
Academy of the Ministry of Emergency Situations | 12 | 12411 | |
Azerbaijan University of Architecture and Construction | 13 | 12551 | |
Azerbaijan University of Languages | 14 | 12663 | |
Azerbaijan State Pedagogical University | 15 | 13053 | |
Odlar Yurdu University | 16 | 14680 | |
Moscow State University MV Lomonosov Baku Branch | 17 | 14802 | |
Baku Business University | 18 | 15044 | |
Azerbaijan State Agrarian University | 19 | 15675 | |
Azerbaijan University | 20 | 16793 | |
Lankaran State University | 21 | 17206 | |
National Aviation Academy | 22 | 17471 | |
Azerbaijan State University of Culture & Art | 23 | 17499 | |
Baku Slavic University | 24 | 18159 | |
Sumqayit State University (Sumgait State University) | 25 | 18470 | |
Western Caspian University | 26 | 18538 | |
Azerbaijan Police Academy | 27 | 18621 | |
Azerbaijan Academy of Public Administration | 28 | 18772 | |
Azerbaijan State Marine Academy | 29 | 19926 | |
Baku Music Academy | 30 | 20293 | |
Baku Eurasia University | 31 | 22062 | |
Nakhchivan University | 32 | 22360 | |
Azerbaijan Tourism and Management University | 33 | 22733 | |
Azerbaijan State Academy of Physical Education and Sport | 34 | 22733 | |
Azerbaijan Cooperative University | 35 | 22818 | |
Azerbaijan State Advanced Training Institute for Doctors A Aliyev | 36 | 23028 | |
Azerbaijan State Academy of Fine Arts | 37 | 24385 | |
Azerbaijan Technological University | 38 | 24486 | |
Mingachevir State University | 39 | 24486 | |
Academy of Labour and Social Relations | 40 | 24886 | |
Baku Branch First Moscow State Medical University I M Sechenov | 41 | 25194 | |
Azerbaijan State Conservatory | 42 | 25533 | |
Azerbaijan Theological Institute / Azərbaycan İlahiyyat İnstitutu | 43 | 27388 | |
Nakhchivan State University | 44 | 27388 | |
Academy of Choreography | 45 | 28021 | |
Baku Girls University | 46 | 28182 | |
Mingachevir Polytechnic Institute | 47 | 29632 | |
Naxçıvan Teachers Institute | 48 | 29864 |
I hope this article helps you to get the list of varsity/universities in Azerbaijan with country ranking and world ranking.