You might like to know the list of universities in Democratic Republic of the Congo 2023. In this article, I will share Democratic Republic of the Congo’s all university ranking 2023 sorted by the country’s ranking. Here you will get the top 100 Universities in Democratic Republic of the Congo by country’s ranking. This list is combined with the private and public universities list of Democratic Republic of the Congo. Basically, the list of universities of Democratic Republic of the Congo is based on academic reputation, employer reputation, faculty and student ratio, staff with a Ph.D., papers per faculty, citations per paper, international faculty and international students, etc. Besides, here you will get more information about these universities in Democratic Republic of the Congo including country rank, world rank, so on.
List of All University in Democratic Republic of the Congo
Democratic Republic of the Congo’s all university ranking list is sorted by the country’s ranking and the world’s ranking. The list is a combination of the public and private universities in Democratic Republic of the Congo.
Country Rank | World Rank | Name of University |
---|---|---|
SN | University Name | Country Ranking | World Ranking |
---|---|---|---|
Université de Kinshasa | 1 | 4552 | |
Université de Lubumbashi | 2 | 7584 | |
Université Catholique de Bukavu | 3 | 13519 | |
Université de l'Uélé | 4 | 16561 | |
Institut Supérieur Pédagogique de Bukavu | 5 | 18293 | |
Université Libre des Pays des Grands Lacs | 6 | 19894 | |
Université Officielle de Bukavu | 7 | 20083 | |
Université Shalom de Bunia | 8 | 21716 | |
Institut Supérieur de Développement Rural de Bukavu | 9 | 22432 | |
Université Chrétienne Bilingue du Congo | 10 | 22582 | |
Université Evangélique en Afrique | 11 | 23126 | |
Université Catholique du Congo | 12 | 23221 | |
Institut Supérieur d'Informatique Programmation et Analyse | 13 | 26736 | |
Université Protestante au Congo | 14 | 27115 | |
Ecole supérieure d'informatique Salama | 15 | 27648 | |
Université Catholique du Graben | 16 | 27775 | |
Unviversité officielle de Ruwenzori | 17 | 27776 | |
Université Eben Ezer de Minembwe | 18 | 27896 | |
Institut Facultaire des Sciences de l'Information et de la Communication | 19 | 28021 | |
Université de Mbujimayi | 20 | 28021 | |
Université Américaine de Kinshasa | 21 | 28182 | |
Institut supérieur de techniques appliquées de Kinshasa | 22 | 28736 | |
Université de Kindu | 23 | 28856 | |
Sheppard and Lapsley University of Congo UPRECO | 24 | 29741 | |
Université Méthodiste au Katanga à Mulungwishi | 25 | 29864 | |
Institut du Pétrole et du Gaz | 26 | 29982 | |
Institut supérieur de statistique de Lubumbashi | 27 | 29982 | |
Université de Kalemie | 28 | 29982 | |
Université Kongo | 29 | 30229 | |
Université de Kikwit UNIKIK | 30 | 30338 | |
Université Protestante de Lubumbashi | 31 | 30338 | |
Institut Supérieur Pédagogique de la Gombe | 32 | 30420 | |
Université chrétienne internationale | 33 | 30507 | |
Institut supérieur de technologie de Lubumbashi | 34 | 30507 | |
Université Adventiste de Goma | 35 | 30610 | |
Université Chretienne Cardinal Malula | 36 | 30610 | |
Université Panafricaine du Congo | 37 | 30610 | |
Universite des Hautes Technologies des Grands Lacs Goma | 38 | 30610 | |
Institut supérieur des techniques commerciales Lubumbashi | 39 | 30610 | |
Université Espoir du Congo | 40 | 30687 | |
Université des Sciences et Technologies de Lodja | 41 | 30773 | |
Université du Kivu | 42 | 30773 |
I hope this article helps you to get the list of varsity/universities in Democratic Republic of the Congo with country ranking and world ranking.