Page Summary
You might like to know the list of universities in Dominica 2022. In this article, I will share Dominica’s all university ranking 2022 sorted by the country’s ranking. Here you will get the top 10 Universities in Dominica by country’s ranking. This list is combined with the private and public universities list of Dominica. Basically, the list of universities of Dominica is based on academic reputation, employer reputation, faculty and student ratio, staff with a Ph.D., papers per faculty, citations per paper, international faculty and international students, etc. Besides, here you will get more information about these universities in Dominica including country rank, world rank, so on.
List of All University in Dominica
Dominica’s all university ranking list is sorted by the country’s ranking and the world’s ranking. The list is a combination of the public and private universities in Dominica.
Name of University | Country Rank | World Rank |
---|---|---|
Ross University | 1 | 4066 |
(4) All Saints University | 2 | 12786 |
Dominica State College | 3 | 20941 |
International University for Graduate Studies | 4 | 22276 |
So this is the list of the best universities in Dominica. In the following tables, I will provide more information about these varsities of Dominica. There is only one university in Dominica.
1. Ross University
Name of Institution | Ross University |
Country Rank | #1 |
World Rank | 4066 |
Nickname/Acronym | RU |
Number of students | N/A |
Established/ Founded | 1982 |
Website | https://www.rossu.edu/ |
Location | Ross University School of Veterinary Medicine, Basseterre, St. Kitts & Nevis |
Phone Number | +1 869-465-4161 |
2. All Saints University
Name of Institution | All Saints University |
Country Rank | #2 |
World Rank | 12786 |
Nickname/Acronym | ASU |
Number of students | N/A |
Established/ Founded | 2006 |
Website | https://allsaintsuniversity.org/ |
Location | Hillsborough St, Roseau, Dominica |
Phone Number | +1 866-602-9555 |
3. Dominica State College
Name of Institution | Dominica State College |
Country Rank | #3 |
World Rank | 20941 |
Nickname/Acronym | DSC |
Number of students | N/A |
Established/ Founded | 1972(Re established: 2002) |
Website | http://dsc.dm/ |
Location | Roseau, Dominica |
Phone Number | +1 767-266-3000 |
4. International University for Graduate Studies
Name of Institution | International University for Graduate Studies |
Country Rank | #4 |
World Rank | 22276 |
Nickname/Acronym | IUGS |
Number of students | N/A |
Established/ Founded | 1979 |
Website | https://iugrad.edu.dm/ |
Location | Portsmouth Dominica, Caribbean Netherlands |
Phone Number | (888) 989-GRAD (4723) |
I hope this article helps you to get the list of varsity/universities in Dominica with country ranking and world ranking.