You might like to know the list of universities in Hungary 2023. In this article, I will share Hungary’s all university ranking 2023 sorted by the country’s ranking. Here you will get the top 100 Universities in Hungary by country’s ranking. This list is combined with the private and public universities list of Hungary. Basically, the list of universities of Hungary is based on academic reputation, employer reputation, faculty and student ratio, staff with a Ph.D., papers per faculty, citations per paper, international faculty and international students, etc. Besides, here you will get more information about these universities in Hungary including country rank, world rank, so on.
List of All University in Hungary
Hungary’s all university ranking list is sorted by the country’s ranking and the world’s ranking. The list is a combination of the public and private universities in Hungary.
SN | University Name | World Ranking | Country Ranking |
---|---|---|---|
Eötvös Loránd University Budapest | 374 | 1 | |
Budapest University of Technology and Economics | 587 | 2 | |
University of Szeged | 637 | 3 | |
University of Debrecen | 678 | 4 | |
Central European University Budapest | 995 | 5 | |
University of Pécs | 1053 | 6 | |
Semmelweis University Budapest | 1775 | 7 | |
Corvinus University of Budapest | 1792 | 8 | |
University of Pannonia (University of Veszprem) | 1945 | 9 | |
University of Miskolc | 1961 | 10 | |
(1) Szent István University | 2000 | 11 | |
Óbuda University (Budapest Polytechnic) | 2126 | 12 | |
Pázmány Péter Catholic University Budapest | 2621 | 13 | |
Széchenyi István University Gy?r | 2874 | 14 | |
University of Veterinary Medicine Budapest | 3776 | 15 | |
Eszterházy Károly University Eger | 4009 | 16 | |
University of Sopron (University of West Hungary) | 4441 | 17 | |
National University of Public Service | 4449 | 18 | |
College of Nyíregyháza | 5513 | 19 | |
Budapest Business School | 7272 | 20 | |
Károli Gáspár University of the Reformed Church Budapest | 7586 | 21 | |
Moholy-Nagy University of Art and Design Budapest | 8769 | 22 | |
Hungarian Academy of Fine Arts Budapest | 10187 | 23 | |
Liszt Ferenc Academy of Music (University) Budapest | 10582 | 24 | |
International Business School Budapest (Budapest College of Management) | 10756 | 25 | |
(1) Budapest Metropolitan University | 11036 | 26 | |
Kodolányi János University College Székesfehérvár | 11097 | 27 | |
Szent Atanáz Greek Catholic Theological Institute Nyíregyháza | 11142 | 28 | |
Andrássy Universität Budapest AUB | 11814 | 29 | |
John von Neumann University | 12111 | 30 | |
University of Drama and Film Budapest | 12988 | 31 | |
University of Physical Education | 13210 | 32 | |
Debreceni Református Kollégium | 13469 | 33 | |
Eötvös József College Baja | 14217 | 34 | |
Jewish Theological Seminary University of Jewish Studies Budapest | 14708 | 35 | |
McDaniel College Budapest | 14834 | 36 | |
University of Dunaújváros | 14881 | 37 | |
John Wesley Theological College Budapest | 14989 | 38 | |
Milton Friedman University | 15163 | 39 | |
Gábor Dénes College Budapest | 15283 | 40 | |
Edutus Egyetem (MUTF + HJF) | 16160 | 41 | |
Sárospatak Theological Academy of the Reformed Church | 16316 | 42 | |
Reformed Theological University of Debrecen | 16342 | 43 | |
Hungarian Dance Academy Budapest | 16575 | 44 | |
Apor Vilmos Catholic College Vác | 16661 | 45 | |
Calvary Chapel Bible College | 16768 | 46 | |
Sapientia Shool of Theology Budapest | 17117 | 47 | |
The Gate of the Teaching Buddhist College Budapest | 17177 | 48 | |
Bhaktivedanta College Budapest | 17499 | 49 | |
Szent Bernát Theological College Zirc | 17590 | 50 | |
Avicenna International College | 18233 | 51 | |
Adventist Theological College Pécel | 19031 | 52 | |
Theological College of Pécs | 19091 | 53 | |
Tomori Pál College Kalocsa | 19338 | 54 | |
Archiepiscopal Theological College of Veszprém | 19567 | 55 | |
Evangelical-Lutheran Theological University Budapest | 19567 | 56 | |
Pápa Theological Academy of the Reformed Church | 20449 | 57 | |
Pentecostal Theological College Budapest | 20493 | 58 | |
Gál Ferenc Egyetem | 20542 | 59 | |
Sola Scriptura College of Theology Budapest | 20694 | 60 | |
Hungarian Academy of Dance | 21289 | 61 | |
János Brenner College of Theology | 21462 | 62 | |
Theological College of Eger | 21462 | 63 | |
Baptist Theological Seminary Budapest | 21716 | 64 | |
Szent Pál Academy Budapest | 22062 | 65 | |
Wekelre Sándor Business College | 22276 | 66 | |
Theological College of Esztergom | 23126 | 67 | |
Esztergomi Szeminárium | 26224 | 68 |
I hope this article helps you to get the list of varsity/universities in Hungary with country ranking and world ranking.