You might like to know the list of universities in India 2023. In this article, I will share India’s all university ranking 2023 sorted by the country’s ranking. Here you will get the top 100 Universities in India by country’s ranking. This list is combined with the private and public universities list of India. Basically, the list of universities of India is based on academic reputation, employer reputation, faculty and student ratio, staff with a Ph.D., papers per faculty, citations per paper, international faculty and international students, etc. Besides, here you will get more information about these universities in India including country rank, world rank, so on.
List of All University in India
India’s all university ranking list is sorted by the country’s ranking and the world’s ranking. The list is a combination of the public and private universities in India.
SN | University Name | Country Ranking | Word Ranking |
---|---|---|---|
Indian Institute of Technology Bombay | 1 | 458 | |
Indian Institute of Technology IIT Madras | 2 | 509 | |
Indian Institute of Science Bangalore | 3 | 524 | |
Indian Institute of Technology Delhi | 4 | 561 | |
Indian Institute of Technology IIT Kharagpur | 5 | 575 | |
Indian Institute of Technology IIT Kanpur | 6 | 585 | |
University of Delhi | 7 | 678 | |
Tata Institute of Fundamental Research | 8 | 717 | |
VIT University Vellore | 9 | 828 | |
Indian Institute of Technology IIT Roorkee | 10 | 831 | |
Anna University | 11 | 913 | |
Indian Institute of Technology IIT Guwahati | 12 | 917 | |
Banaras Hindu University | 13 | 1029 | |
Amity University | 14 | 1053 | |
Manipal University | 15 | 1058 | |
All India Institute of Medical Sciences AIIMS | 16 | 1059 | |
Jawaharlal Nehru University | 17 | 1079 | |
Aligarh Muslim University | 18 | 1180 | |
National Institute of Technology Rourkela | 19 | 1245 | |
Amrita University | 20 | 1250 | |
Indian Statistical Institute Kolkata | 21 | 1320 | |
Thapar University (Thapar Institute of Engineering & Technology) | 22 | 1325 | |
Jamia Millia Islamia | 23 | 1328 | |
SRM Institute of Science and Technology | 24 | 1354 | |
Indian Institute of Technology IIT Hyderabad | 25 | 1368 | |
National Institute of Technology Tiruchirappalli | 26 | 1394 | |
University of Pune | 27 | 1417 | |
International Institute of Information Technology Hyderabad | 28 | 1504 | |
Postgraduate Institute of Medical Education & Research Chandigarh | 29 | 1543 | |
Indian Institute of Technology IIT Gandhinagar | 30 | 1546 | |
Indian Institute of Technology IIT Indore | 31 | 1586 | |
Indian Institute of Technology (Indian School of Mines) Dhanbad | 32 | 1622 | |
University of Hyderabad | 33 | 1625 | |
Indian Institute of Technology (Banaras Hindu University) Varanasi | 34 | 1688 | |
Pondicherry University | 35 | 1717 | |
KIIT University Kalinga Institute of Industrial Technology | 36 | 1759 | |
Malaviya National Institute of Technology | 37 | 1782 | |
Indian Institute of Technology Bhubaneswar | 38 | 1820 | |
National Institute of Technology Calicut | 39 | 1860 | |
Guru Nanak Dev University | 40 | 1873 | |
Indian Institute of Technology IIT Mandi | 41 | 1874 | |
University of Madras | 42 | 1875 | |
Sastra University | 43 | 1890 | |
Panjab University | 44 | 1898 | |
Jawaharlal Nehru Centre for Advanced Scientific Research | 45 | 1901 | |
Cochin University of Science and Technology | 46 | 1906 | |
National Institute of Technology Karnataka | 47 | 1917 | |
(1) Tezpur University | 48 | 1921 | |
Annamalai University | 49 | 1926 | |
K L University | 50 | 1979 | |
Osmania University Hyderabad | 51 | 1989 | |
Institute of Chemical Technology | 52 | 1997 | |
Motilal Nehru National Institute of Technology | 53 | 2022 | |
Indian Institute of Technology IIT Patna | 54 | 2054 | |
Delhi Technological University | 55 | 2056 | |
Alagappa University | 56 | 2059 | |
Lovely Professional University | 57 | 2076 | |
Indian Institute of Engineering Science and Technology Shibpur (Bengal Engineering and Science University) | 58 | 2078 | |
Indian Institute of Technology IIT Ropar | 59 | 2088 | |
National Institute of Technology Warangal | 60 | 2103 | |
Birla Institute of Technology Mesra Ranchi | 61 | 2123 | |
Jadavpur University | 62 | 2130 | |
National Institute of Technology Kurukshetra (Regional Engineering College) | 63 | 2146 | |
National Institute of Technology Durgapur (Regional Engineering College) | 64 | 2166 | |
Visvesvaraya National Institute of Technology | 65 | 2175 | |
Kurukshetra University | 66 | 2228 | |
Indraprastha Institute of Information Technology Delhi | 67 | 2256 | |
Birla Institute of Technology & Science Pilani | 68 | 2269 | |
University of Mumbai | 69 | 2278 | |
National Institute of Mental Health and Neurosciences | 70 | 2284 | |
University of Mysore | 71 | 2303 | |
University of Allahabad | 72 | 2312 | |
Maharaja Sayajirao University of Baroda | 73 | 2316 | |
Gandhi Institute of Technology and Management | 74 | 2316 | |
University of Burdwan | 75 | 2321 | |
Gauhati University | 76 | 2325 | |
Karunya University | 77 | 2326 | |
Sathyabama Institute of Science and Technology (Sathyabama Deemed University) | 78 | 2331 | |
Dr Bhim Rao Ambedkar National Institute of Technology | 79 | 2363 | |
Siksha O Anusandhan University | 80 | 2380 | |
Academy of Scientific and Innovative Research | 81 | 2385 | |
(1) Sanjay Gandhi Postgraduate Institute of Medical Sciences | 82 | 2410 | |
Vel Tech Dr RR & Dr SR Technical University | 83 | 2410 | |
Punjab Agricultural University Ludhiana | 84 | 2414 | |
Mahatma Gandhi University Kerala | 85 | 2421 | |
Bharath Institute of Higher Education and Research BIHER | 86 | 2427 | |
University of Calcutta | 87 | 2443 | |
National Institute of Technology Silchar | 88 | 2445 | |
University of Kalyani | 89 | 2468 | |
University of Kerala | 90 | 2472 | |
University of Petroleum & Energy Studies | 91 | 2486 | |
Periyar University Salem | 92 | 2513 | |
Punjab Technical University Jalandhar | 93 | 2514 | |
Tamil Nadu Agricultural University | 94 | 2530 | |
National Institute of Technology Hamirpur | 95 | 2569 | |
Jain University | 96 | 2588 | |
National Institute of Technology Raipur | 97 | 2593 | |
NMIMS University | 98 | 2627 | |
Lucknow University | 99 | 2631 | |
Maulana Azad National Institute of Technology Bhopal | 100 | 2647 | |
Bharathiar University Coimbatore | 101 | 2652 | |
Nirma University of Science & Technology | 102 | 2661 | |
Jaypee Institute of Information Technology University Noida | 103 | 2663 | |
Maharshi Dayanand University | 104 | 2673 | |
Vidyasagar University | 105 | 2684 | |
Christ University Bengaluru | 106 | 2719 | |
Indian Institute of Information Technology Allahabad | 107 | 2722 | |
(1) University of Kashmir | 108 | 2724 | |
Sri Sivasubramaniya Nadar College of Engineering | 109 | 2737 | |
Central University of Rajasthan | 110 | 2757 | |
Sree Chitra Tirunal Institute for Medical Sciences and Technology | 111 | 2774 | |
Indian Institute of Space Science & Technology | 112 | 2804 | |
Hindustan University (Hindustan Institute of Technology & Management) | 113 | 2810 | |
Indian Institute of Technology IIT Jodhpur | 114 | 2816 | |
Pandit Deendayal Petroleum University | 115 | 2850 | |
Sharda University | 116 | 2855 | |
Veer Surendra Sai University of Technology (University College of Engineering Burla) | 117 | 2885 | |
Indian Institute of Management Bangalore | 118 | 2891 | |
Jawaharlal Nehru Technological University Hyderabad | 119 | 2894 | |
Jawaharlal Institute of Postgraduate Medical Education & Research | 120 | 2900 | |
University of Jammu | 121 | 2904 | |
Indian School of Business Hyderabad | 122 | 2910 | |
University of Rajasthan Jaipur | 123 | 2912 | |
Dr Babasaheb Ambedkar Marathwada University Aurangabad | 124 | 2952 | |
North Eastern Hill University | 125 | 2959 | |
Indian Institute of Management Calcutta | 126 | 2968 | |
Gandhigram Rural University | 127 | 2988 | |
Chennai Mathematical Institute | 128 | 2996 | |
Assam University | 129 | 3017 | |
Shoolini University of Biotechnology and Management Sciences | 130 | 3025 | |
Sri Ramachandra University (Sri Ramachandra Medical College and Research Institute) | 131 | 3053 | |
Babasaheb Bhimrao Ambedkar University Lucknow | 132 | 3061 | |
Jaypee University of Information Technology Waknaghat | 133 | 3067 | |
Manonmaniam Sundaranar University | 134 | 3090 | |
Goa University | 135 | 3105 | |
Gujarat University | 136 | 3128 | |
Indian Institute of Management Lucknow | 137 | 3149 | |
Bharathidasan University | 138 | 3158 | |
Thiagarajar College of Engineering | 139 | 3181 | |
Sardar Patel University | 140 | 3219 | |
Visva Bharati University | 141 | 3223 | |
National Institute of Technology Jamshedpur | 142 | 3236 | |
Central University of Punjab Bathinda | 143 | 3243 | |
PES University (PES Institute of Technology) | 144 | 3245 | |
Dibrugarh University | 145 | 3257 | |
Shivaji University | 146 | 3262 | |
Loyola College Chennai | 147 | 3276 | |
Christian Medical College CMC Vellore | 148 | 3302 | |
Dhirubai Ambani Institute of Information and Communication Technology | 149 | 3324 | |
Shri Mata Vaishno Devi University | 150 | 3329 | |
Visveswaraiah Technological University | 151 | 3347 | |
PEC University of Technology (Punjab Engineering College) | 152 | 3360 | |
Jagadguru Sri Shivarathreeshwara University | 153 | 3362 | |
Madurai Kamaraj University | 154 | 3372 | |
North Maharashtra University | 155 | 3379 | |
Karnatak University | 156 | 3382 | |
M S Ramaiah Institute of Technology | 157 | 3384 | |
Guru Gobind Singh Indraprastha University | 158 | 3388 | |
Indian Institute of Management Ahmedabad | 159 | 3395 | |
GLA University | 160 | 3436 | |
Punjabi University | 161 | 3459 | |
(1) Jamia Hamdard | 162 | 3476 | |
Mangalore University | 163 | 3491 | |
Devi Ahilya Vishwavidyalaya Indore | 164 | 3561 | |
Tamil Nadu Veterinary and Animal Sciences University | 165 | 3561 | |
(1) PSG College of Technology | 166 | 3565 | |
Symbiosis International University | 167 | 3572 | |
DIT University | 168 | 3612 | |
Presidency University Kolkata | 169 | 3633 | |
(1) National Institute of Pharmaceutical Education and Research | 170 | 3643 | |
(1) Banasthali University | 171 | 3646 | |
Indian Institute of Information Technology and Management Gwalior | 172 | 3646 | |
Gautam Buddha University | 173 | 3694 | |
(1) Yogi Vemana University | 174 | 3696 | |
Sher-E-Kashmir University of Agricultural Sciences & Technology of Kashmir | 175 | 3699 | |
Sri Venkateswara University | 176 | 3703 | |
Mohanlal Sukhadia University | 177 | 3717 | |
Central University of Tamil Nadu | 178 | 3741 | |
Central University of Gujarat | 179 | 3747 | |
Integral University | 180 | 3786 | |
Tata Institute of Social Sciences | 181 | 3792 | |
Rajasthan Technical University | 182 | 3794 | |
Guru Angad Dev Veterinary & Animal Science University | 183 | 3799 | |
Ch Charan Singh University | 184 | 3814 | |
L N M Institute of Information Technology Jaipur | 185 | 3818 | |
Kalasalingam Academy of Research and Education | 186 | 3836 | |
Dayalbagh Educational Institute | 187 | 3845 | |
Sri Venkateswara College of Engineering | 188 | 3859 | |
Vels University Chennai | 189 | 3864 | |
Mepco Schlenk Engineering College | 190 | 3871 | |
Acharya Nagarjuna University | 191 | 3897 | |
Chandigarh University | 192 | 3901 | |
Indian Institute of Management Kozhikode | 193 | 3918 | |
University of Calicut | 194 | 3920 | |
Bangalore University | 195 | 3943 | |
Graphic Era University | 196 | 3956 | |
Homi Bhabha National Institute | 197 | 3963 | |
Indian Veterinary Research Institute | 198 | 3969 | |
Maharishi Markandeshwar University | 199 | 3974 | |
Guru Jambheshwar University of Science & Technology | 200 | 3987 | |
Assam Agricultural University | 201 | 3997 | |
Jiwaji University | 202 | 3999 | |
Jaipur National University | 203 | 4008 | |
Pondicherry Engineering College | 204 | 4026 | |
Coimbatore Institute of Technology | 205 | 4042 | |
King George's Medical University Lucknow | 206 | 4051 | |
(1) Indira Gandhi National Open University | 207 | 4055 | |
Amet University | 208 | 4057 | |
Dr Hari Singh Gour University Sagar University | 209 | 4081 | |
Anand Agricultural University | 210 | 4084 | |
Kumaun University Nainital | 211 | 4098 | |
Andhra University | 212 | 4108 | |
Sambalpur University | 213 | 4131 | |
University of North Bengal Darjeeling | 214 | 4141 | |
Nitte University | 215 | 4146 | |
TERI School of Advanced Studies | 216 | 4147 | |
Himachal Pradesh University | 217 | 4179 | |
Management Development Institute | 218 | 4188 | |
Govind Ballabh Pant University of Agriculture & Technology | 219 | 4196 | |
Hemwati Nandan Bahuguna Garhwal University | 220 | 4211 | |
Anil Neerukonda Institute of Technology and Sciences | 221 | 4233 | |
Madan Mohan Malaviya University of Technology | 222 | 4242 | |
Gujarat Technological University | 223 | 4242 | |
College of Engineering Thiruvananthapuram | 224 | 4269 | |
Nagpur University | 225 | 4281 | |
Government College of Technology Coimbatore | 226 | 4321 | |
Amravati University | 227 | 4344 | |
Bharati Vidyapeeth University | 228 | 4358 | |
Mizoram University | 229 | 4360 | |
Swami Ramanand Teerth Marathwada University | 230 | 4370 | |
Pandit Ravishankar Shukla University | 231 | 4370 | |
Tumkur University | 232 | 4378 | |
Vishwakarma Institute of Technology Pune | 233 | 4378 | |
International Institute of Information Technology Bangalore | 234 | 4381 | |
Government College of Engineering Pune | 235 | 4404 | |
University of Agricultural Sciences Bangalore | 236 | 4444 | |
Maharana Pratap University of Agriculture and Technology | 237 | 4477 | |
Kerala Agricultural University | 238 | 4492 | |
Sri Krishnadevaraya University | 239 | 4499 | |
Kakatiya University | 240 | 4507 | |
South Asia University Delhi | 241 | 4507 | |
Thiruvalluvar University | 242 | 4547 | |
Utkal University | 243 | 4562 | |
Indira Gandhi Institute of Development and Research | 244 | 4571 | |
Bannari Amman Institute of Technology | 245 | 4579 | |
Teerthanker Mahaveer University Moradabad | 246 | 4579 | |
B S Abdur Rahman Crescent Institute of Science & Technology Chennai | 247 | 4628 | |
Saurashtra University | 248 | 4644 | |
Jawaharlal Nehru Technological University Kakinada | 249 | 4651 | |
Chaudhary Charan Singh Haryana Agricultural University | 250 | 4694 | |
Kumaraguru College of Technology | 251 | 4723 | |
Veer Narmad South Gujarat University | 252 | 4763 | |
Dharmsinh Desai University (D D Institute of Technology) | 253 | 4767 | |
PSG College of Arts and Science | 254 | 4768 | |
Bidhan Chandra Krishi Viswavidyalaya | 255 | 4780 | |
Manipur University | 256 | 4786 | |
Gulbarga University Kalaburagi | 257 | 4795 | |
Institute of Management Technology Ghaziabad | 258 | 4816 | |
Saveetha University | 259 | 4817 | |
Deen Dayal Upadhyaya Gorakhpur University | 260 | 4844 | |
JECRC University Jaipur | 261 | 4865 | |
Maulana Abul Kalam Azad University of Technology West Bengal (West Bengal University of Technology) | 262 | 4938 | |
Thiagarajar College | 263 | 4945 | |
Gurukula Kangri Vishwavidyalaya | 264 | 4997 | |
Uttarakhand Technical University | 265 | 5033 | |
Orissa University of Agriculture & Technology | 266 | 5049 | |
University College of Medical Sciences | 267 | 5075 | |
Christian Medical College Ludhiana | 268 | 5105 | |
Rajiv Ghandi Technical University | 269 | 5129 | |
Shiv Nadar University | 270 | 5137 | |
Lala Lajpat Rai University of Veterinary and Animal Sciences | 271 | 5140 | |
(1) Kannur University | 272 | 5146 | |
Vignan University | 273 | 5154 | |
Guru Ghasidas University | 274 | 5155 | |
Chaudhary Devi Lal University | 275 | 5162 | |
West Bengal University of Animal and Fishery Sciences | 276 | 5174 | |
Central Agricultural University | 277 | 5176 | |
Punyashlok Ahilyadevi Holkar Solapur University | 278 | 5185 | |
Jawaharlal Nehru Krishi Vishwa Vidyalaya | 279 | 5213 | |
International Institute for Population Sciences | 280 | 5234 | |
JSS Science and Technology University | 281 | 5250 | |
Barkatullah University (Bhopal University) | 282 | 5250 | |
BMS College of Engineering | 283 | 5270 | |
Manav Rachna Vidyantariksha (International University) | 284 | 5270 | |
Avinashilingam University for Women | 285 | 5278 | |
Kerala Veterinary and Animal Sciences University | 286 | 5286 | |
Rajalakshmi Engineering College | 287 | 5297 | |
Mahatma Jyotiba Phule Rohilkhand University | 288 | 5301 | |
Dr Bhim Rao Ambedkar University Agra | 289 | 5314 | |
Sri Chandrasekharendra Saraswathi Viswa Maha Vidyalaya | 290 | 5320 | |
Indian Institute of Science Education and Research Pune | 291 | 5333 | |
Bundelkhand University Jhansi | 292 | 5333 | |
Mother Teresa Women's University | 293 | 5348 | |
Indian Agricultural Research Institute | 294 | 5350 | |
Jai Narain Vyas University Jodhpur | 295 | 5408 | |
Institute of Mathematical Sciences | 296 | 5429 | |
Nizam's Institute of Medical Sciences | 297 | 5462 | |
Ashoka University | 298 | 5462 | |
Yenepoya University | 299 | 5472 | |
J C Bose University of Science and Technology | 300 | 5475 | |
Rani Durgavati Vishwavidyalaya Jabalpur | 301 | 5490 | |
Navsari Agricultural University | 302 | 5490 | |
Kongunadu Arts and Science College Coimbatore | 303 | 5495 | |
O P Jindal Global University | 304 | 5500 | |
Sher-e- Kashmir University of Agricultural Sciences & Technology of Jammu | 305 | 5512 | |
Dr Reddy's Laboratories | 306 | 5519 | |
Institution of Mechanical Engineers IMechE | 307 | 5525 | |
Walchand College of Engineering Sangli | 308 | 5525 | |
Berhampur University | 309 | 5528 | |
Indian Institute of Science Education and Research Thiruvananthapuram | 310 | 5546 | |
(1) Chhatrapati Shahu Ji Maharaj University Kanpur | 311 | 5603 | |
Tripura University | 312 | 5603 | |
Patna University | 313 | 5613 | |
Maharashtra Institute of Technology | 314 | 5616 | |
(1) Krishna University | 315 | 5628 | |
Karunya Institute of Technology and Sciences | 316 | 5653 | |
Chitkara University | 317 | 5666 | |
Himachal Pradesh Agricultural University | 318 | 5777 | |
Rajiv Gandhi University | 319 | 5777 | |
All India Institute of Medical Sciences AIIMS Rishikesh | 320 | 5843 | |
INFLIBNET Centre Gandhinagar | 321 | 5850 | |
National Institute of Science Education and Research | 322 | 5850 | |
Indian Institute of Management Indore | 323 | 5893 | |
Techno International New Town (Techno India College of Technology) | 324 | 5908 | |
Indian Institute of Science Education and Research Bhopal | 325 | 5922 | |
B R Ambedkar Bihar University | 326 | 5935 | |
Indian Institute of Public Health Gandhinagar | 327 | 5954 | |
Sardar Vallabhbhai National Institute of Technology Surat | 328 | 5976 | |
Somaiya Vidyavihar | 329 | 5985 | |
Ramakrishna Mission Vivekananda University | 330 | 6012 | |
Central Institute of Brackishwater Aquaculture | 331 | 6022 | |
Indian Institute of Science Education and Research Mohali | 332 | 6032 | |
Virudhunagar Hindu Nadars Senthikumara Nadar College | 333 | 6054 | |
All India institute of Medical Sciences AIIMS Bhopal | 334 | 6057 | |
Rajendra Prasad Central Agricultural University | 335 | 6148 | |
Saha Institute of Nuclear Physics | 336 | 6172 | |
University of Agricultural Sciences Dharwad | 337 | 6193 | |
(3) Anna University Madras Institute of Technology | 338 | 6229 | |
(1) Andhra University Visakhapatnam | 339 | 6233 | |
North Orissa University | 340 | 6238 | |
All India institute of Medical Sciences AIIMS Jodhpur | 341 | 6252 | |
Shobhit University | 342 | 6294 | |
REVA University | 343 | 6312 | |
Rayalaseema University | 344 | 6312 | |
National Institute of Technology Patna (Bihar College of Engineering) | 345 | 6323 | |
(1) Mar Ivanios College | 346 | 6358 | |
Indian Institute of Information Technology and Management Kerala | 347 | 6367 | |
Institute of Noetic Sciences IONS | 348 | 6370 | |
Presidency College Chennai | 349 | 6398 | |
(3) Manipal University Jaipur | 350 | 6412 | |
Sikkim Manipal University of Health Medical & Technological Sciences | 351 | 6422 | |
Centurion University of Technology and Management | 352 | 6424 | |
Rajiv Gandhi Centre for Biotechnology | 353 | 6451 | |
Dr Ram Manohar Lohia Avadh University | 354 | 6480 | |
Raman Research Institute | 355 | 6492 | |
Dr A P J Abdul Kalam Technical University | 356 | 6521 | |
Armed Forces Medical College | 357 | 6537 | |
Inter-University Centre for Astronomy and Astrophysics | 358 | 6548 | |
National Institute of Urban Affairs | 359 | 6567 | |
Dr D Y Patil Vidyapeeth | 360 | 6579 | |
Tamil Nadu Dr M G R Medical University | 361 | 6595 | |
Ahmedabad University | 362 | 6632 | |
Advanced Centre for Treatment, Research & Education in Cancer | 363 | 6659 | |
All India Institute of Medical Sciences AIIMS Raipur | 364 | 6659 | |
Bennett University | 365 | 6664 | |
National Institute of Fashion Technology | 366 | 6719 | |
CEPT University Center for Environmental Planning & Technology State University | 367 | 6723 | |
University of Engineering & Management | 368 | 6739 | |
Indian Institute of Information Technology Design and Manufacturing IIITDM Jabalpur | 369 | 6816 | |
Rashtreeya Vidyalaya College of Engineering | 370 | 6828 | |
National Institute of Health Sciences | 371 | 6861 | |
National Institute of Technology Agartala (Tripura Engineering College) | 372 | 6869 | |
P T Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences Rohtak | 373 | 6872 | |
Bureau of Indian Standards | 374 | 6875 | |
Central Marine Fisheries Research Institute | 375 | 6895 | |
Dr D Y Patil University | 376 | 6902 | |
New Horizon College of Engineering | 377 | 6940 | |
M S Ramaiah Medical College | 378 | 6949 | |
Parul University | 379 | 6954 | |
Rajiv Gandhi University of Health Sciences | 380 | 6954 | |
Institute of Rural Management Anand | 381 | 6954 | |
Xavier Labour Relations Institute in India | 382 | 6968 | |
Central Institute of Fisheries Technology | 383 | 7005 | |
Invertis University | 384 | 7005 | |
Central University of Jharkhand | 385 | 7037 | |
The National Institute of Open Schooling NIOS | 386 | 7053 | |
Dr Y S Parmar University of Horticulture and Forestry | 387 | 7081 | |
Regional Centre for Biotechnology | 388 | 7093 | |
Ambedkar University | 389 | 7093 | |
Annai Mathammal Sheela College of Education | 390 | 7115 | |
Alliance University | 391 | 7121 | |
Sant Longowal Institute of Engineering and Technology | 392 | 7127 | |
Indian Institute of Management Kashipur | 393 | 7132 | |
National Institute of Plant Genome Research | 394 | 7143 | |
Junagadh Agricultural University | 395 | 7149 | |
Subharti University | 396 | 7187 | |
Central University of Haryana | 397 | 7216 | |
Indian Institute of Technology IIT Tirupati | 398 | 7226 | |
Indian Statistical Institute Bangalore | 399 | 7226 | |
National Institute of Technical Teachers' Training and Research Chandigarh | 400 | 7262 | |
Translational Health Science and Technology Institute | 401 | 7272 | |
National Dairy Research Institute | 402 | 7277 | |
Sardarkrushinagar Dantiwada Agricultural University | 403 | 7277 | |
Shri Guru Gobind Singhji Institute of Engineering | 404 | 7277 | |
Indian Institute of Science Education & Research IISER Tirupati | 405 | 7286 | |
Indian Institute of Information Technology Design and Manufacturing IIITDM Kancheepuram | 406 | 7314 | |
Andhra Loyola College | 407 | 7314 | |
Rajiv Gandhi Institute of Petroleum Technology | 408 | 7341 | |
Madras Medical College | 409 | 7347 | |
Central University of Kerala | 410 | 7372 | |
Sikkim Universtiy | 411 | 7376 | |
National Institute of Technology Delhi | 412 | 7376 | |
Institute of Industrial and Systems Engineers | 413 | 7412 | |
S P Jain Institute of Management and Research | 414 | 7416 | |
Baba Farid University of Health Sciences | 415 | 7420 | |
Vikram University | 416 | 7441 | |
Indira Gandhi Krishi Vishwavidyalaya | 417 | 7446 | |
National Brain Research Centre | 418 | 7460 | |
Indian Institute of Technology IIT Palakkad | 419 | 7482 | |
International Management Institute New Delhi | 420 | 7517 | |
Acharya Institute of Technology | 421 | 7524 | |
B M L Munjal University | 422 | 7541 | |
(3) Institute of Life Sciences BBSR Department of Biotechnology | 423 | 7605 | |
Apeejay Institute of Design | 424 | 7609 | |
Institute for Social and Economic Change | 425 | 7623 | |
Great Lakes Institute of Management | 426 | 7653 | |
Goa Institute of Management | 427 | 7664 | |
National Institute of Design | 428 | 7684 | |
Defence Institute of Advanced Technology | 429 | 7704 | |
Gokaraju Rangaraju Institute of Engineering & Technology | 430 | 7725 | |
Veermata Jijabai Technological Institute | 431 | 7733 | |
North Eastern Regional Institute of Science & Technology | 432 | 7758 | |
Rajasthan University of Veterinary and Animal Sciences | 433 | 7760 | |
Nalsar University of Law Hyderabad | 434 | 7772 | |
BSIP Birbal Sahni Institute of Palaeosciences | 435 | 7772 | |
Jawaharlal Nehru Technological University Anantapur | 436 | 7788 | |
Indira Gandhi National Tribal University IGNTU Amarkantak | 437 | 7794 | |
Indian Institute of Technology IIT Jammu | 438 | 7801 | |
Charotar University of Science & Technology | 439 | 7807 | |
Krishna Institute of Medical Sciences University | 440 | 7812 | |
National Institute of Technology Meghalaya | 441 | 7824 | |
Government College of Engineering & Ceramic Technology | 442 | 7824 | |
Central University of Karnataka | 443 | 7830 | |
ICAR Central Institute of Fisheries Education CIFE | 444 | 7840 | |
Atmiya University | 445 | 7857 | |
Shreemati Nathibai Damodar Thackersey Women's University | 446 | 7877 | |
Indian Institute of Science Education and Research Kolkata | 447 | 7877 | |
Symbiosis Institute of Computer Studies and Research | 448 | 7891 | |
Government Engineering College Thrissur | 449 | 7896 | |
Northcap University (ITM University Gurgaon) | 450 | 7896 | |
T A Pai Management Institute | 451 | 7916 | |
Beant College of Engineering & Technology Gurdaspur | 452 | 7916 | |
Ganpat University | 453 | 7916 | |
M S Ramaiah University of Applied Sciences | 454 | 7944 | |
Institute of Liver and Biliary Sciences | 455 | 7962 | |
St Mary's Academy Meerut | 456 | 7977 | |
Indian Institute of Technology IIT Bhilai | 457 | 7991 | |
Bose Institute | 458 | 8021 | |
NIIT University | 459 | 8029 | |
National Institute of Food Technology Entrepreneurship and Management | 460 | 8043 | |
Janardan Rai Nagar Rajasthan Vidyapeeth University | 461 | 8043 | |
English & Foreign Languages University (ex-CIEFL) | 462 | 8083 | |
J K Lakshmipat University | 463 | 8083 | |
Institute of Nano Science and Technology | 464 | 8098 | |
N G Acharya & D K Marathe College | 465 | 8104 | |
Chaitanya Bharathi Institute of Technology | 466 | 8117 | |
St Xavier's College | 467 | 8117 | |
Barefoot College | 468 | 8151 | |
(3) University of Delhi Faculty of Management Studies | 469 | 8161 | |
(1) Telangana University | 470 | 8173 | |
Guru Nanak Dev Engineering College | 471 | 8182 | |
Mahatma Gandhi Institute of Medical Sciences | 472 | 8182 | |
Maharshi Panini Sanskrit University | 473 | 8182 | |
Central University of Kashmir | 474 | 8190 | |
Flame University | 475 | 8204 | |
Birsa Agricultural University | 476 | 8213 | |
Dr Babasaheb Ambedkar Technological University Lonere | 477 | 8222 | |
RK University | 478 | 8237 | |
Sukumar Sengupta College | 479 | 8246 | |
(1) Netaji Subhas University of Technology | 480 | 8246 | |
Siddaganga Institute of Technology | 481 | 8262 | |
Karnataka Veterinary Animal and Fisheries Sciences University | 482 | 8262 | |
Punjab Engineering College | 483 | 8275 | |
(1) Sam Higginbottom University of Agriculture Technology and Sciences | 484 | 8291 | |
Institute of Human Resources Development | 485 | 8307 | |
SRM University AP Andhra Pradesh | 486 | 8315 | |
Art + Commerce | 487 | 8322 | |
Indian Institute of Management Ranchi | 488 | 8341 | |
Dayananda Sagar College of Engineering | 489 | 8353 | |
Gujarat National Law University | 490 | 8375 | |
Dr Panjabrao Deshmukh Krishi Vidyapeeth Akola | 491 | 8430 | |
National Institute of Science and Technology | 492 | 8462 | |
Indian Institute of Management Rohtak | 493 | 8485 | |
St Xavier's College Mumbai | 494 | 8489 | |
National Institute of Technology Uttarakhand | 495 | 8499 | |
National Institute of Technology Goa | 496 | 8514 | |
Sona College of Technology | 497 | 8539 | |
Presidency University | 498 | 8580 | |
Babu Banarasi Das University | 499 | 8624 | |
Aliah University Kolkata | 500 | 8627 | |
Nopany Institute of Management Studies | 501 | 8636 | |
Orthodox Theological Seminary Kottayam | 502 | 8648 | |
Sri Sathya Sai Institute of Higher Learning | 503 | 8652 | |
IIS University | 504 | 8662 | |
Vivekanand Education Society Mumbai | 505 | 8662 | |
Heritage Institute of Technology | 506 | 8672 | |
Indian Institute of Technology IIT Goa | 507 | 8681 | |
Periyar Maniammai University | 508 | 8693 | |
(1) Central University of Himachal Pradesh | 509 | 8693 | |
Uka Tarsadia University Bardoli | 510 | 8693 | |
(1) National Institute of Industrial Engineering NITIE | 511 | 8714 | |
MIT Art Design & Technology University | 512 | 8745 | |
Hemchandracharya North Gujarat University | 513 | 8753 | |
Madras Christian College | 514 | 8769 | |
Sushant University (Erstwhile Ansal University) | 515 | 8769 | |
Indian Council of Forestry Research and Education | 516 | 8779 | |
Madanapalle Institute of Technology & Science | 517 | 8787 | |
Velagapudi Ramakrishna Siddhartha Engineering College | 518 | 8787 | |
National Law School of India University | 519 | 8802 | |
Indian Institute of Technology IIT Dharwad | 520 | 8820 | |
Shri Ramdeobaba Kamla Nehru Engineering College | 521 | 8824 | |
Central University of South Bihar | 522 | 8837 | |
Karpagam University | 523 | 8850 | |
Arunai Engineering College | 524 | 8855 | |
SRM University Delhi | 525 | 8855 | |
Mahatma Gandhi Central University Motihari | 526 | 8864 | |
Kongu Engineering College | 527 | 8891 | |
NIMS University | 528 | 8891 | |
