You might like to know the list of universities in Kenya 2023. In this article, I will share Kenya’s all university ranking 2023 sorted by the country’s ranking. Here you will get the top 100 Universities in Kenya by country’s ranking. This list is combined with the private and public universities list of Kenya. Basically, the list of universities of Kenya is based on academic reputation, employer reputation, faculty and student ratio, staff with a Ph.D., papers per faculty, citations per paper, international faculty and international students, etc. Besides, here you will get more information about these universities in Kenya including country rank, world rank, so on.
List of All University in Kenya
Kenya’s all university ranking list is sorted by the country’s ranking and the world’s ranking. The list is a combination of the public and private universities in Kenya.
SN | University Name | Country Ranking | World Ranking |
---|---|---|---|
University of Nairobi | 1 | 1055 | |
Egerton University | 2 | 1889 | |
Kenyatta University | 3 | 1923 | |
Moi University | 4 | 2156 | |
Jomo Kenyatta University of Agriculture and Technology | 5 | 2160 | |
Technical University of Kenya | 6 | 3859 | |
Maseno University | 7 | 4018 | |
Strathmore University Nairobi | 8 | 4183 | |
Masinde Muliro University of Science & Technology | 9 | 5099 | |
University of Embu | 10 | 5283 | |
Muranga University of Technology | 11 | 5379 | |
United States International University | 12 | 5723 | |
Daystar University | 13 | 6304 | |
Machakos University | 14 | 7277 | |
South Eastern Kenya University | 15 | 7541 | |
Mount Kenya University | 16 | 7649 | |
Dedan Kimathi University of Technology (Kimathi University College of Technology) | 17 | 8662 | |
Kibabii University | 18 | 8662 | |
Masai Mara University | 19 | 8922 | |
Pwani University | 20 | 9014 | |
Kenya Medical Training College | 21 | 9149 | |
Kisii University | 22 | 9357 | |
University of Eldoret | 23 | 9771 | |
Kabarak University | 24 | 10077 | |
Jaramogi Oginga Odinga University of Science & Technology (Bondo University College) | 25 | 10156 | |
Kenya Methodist University | 26 | 10172 | |
African Virtual University | 27 | 10342 | |
Meru University of Science & Technology | 28 | 10626 | |
Catholic University of Eastern Africa | 29 | 10724 | |
Saint Pauls University Limuru | 30 | 11127 | |
Karatina University | 31 | 12103 | |
Chuka University | 32 | 12411 | |
East Africa Institute of Certified Studies Nairobi | 33 | 12760 | |
Rongo University | 34 | 12836 | |
Africa Nazarene University | 35 | 13084 | |
Amani College | 36 | 13530 | |
Technical University of Mombasa (Mombasa Polytechnic University College) | 37 | 13929 | |
Laikipia University | 38 | 13988 | |
Kenya Forestry Research Institute | 39 | 14506 | |
KCA University | 40 | 14565 | |
Kenia Institute of Management | 41 | 14565 | |
Hi tec Institute of Professional Studies Mombasa CBD | 42 | 14791 | |
University of Eastern Africa Baraton | 43 | 14960 | |
Zetech University | 44 | 15104 | |
Multimedia University of Kenya | 45 | 15240 | |
University of Kabianga | 46 | 15303 | |
Africa International University (Nairobi Evangelical Graduate School of Theology) | 47 | 15305 | |
Riara University | 48 | 16236 | |
Kenya School of Government | 49 | 16435 | |
Pan Africa Christian University | 50 | 16460 | |
Adventist University of Africa | 51 | 16489 | |
Management University of Africa | 52 | 16642 | |
Nairobi Institute of Business Studies | 53 | 16661 | |
Rift Valley Technical Training Institute Eldoret | 54 | 17117 | |
Co-operative University of Kenya | 55 | 17437 | |
Tangaza University College | 56 | 17665 | |
East African School of Aviation Embakasi Nairobi | 57 | 17700 | |
Great Lakes University of Kisumu | 58 | 18016 | |
Kirinyaga University | 59 | 18086 | |
Kenya School of Monetary Studies Ruaraka | 60 | 18470 | |
Kiriri Women's University of Science & Technology | 61 | 18772 | |
Umma University | 62 | 18845 | |
Presbyterian University of East Africa | 63 | 18903 | |
Amref International University | 64 | 18903 | |
Railway Training Institute Nairobi | 65 | 19338 | |
Taita Taveta University | 66 | 19385 | |
Kenya Technical Teachers College Gigiri | 67 | 19464 | |
Scott Christian University | 68 | 19519 | |
Gretsa University | 69 | 19654 | |
Kenya Utalii College Nairobi | 70 | 19793 | |
Computer Pride Training Centre Nairobi | 71 | 19975 | |
Kenya Christian Industrial Training Institute | 72 | 20025 | |
Michuki Technical Institute Muranga | 73 | 20025 | |
Kisumu Polytechnic Makasembo | 74 | 20694 | |
Uzima University College | 75 | 21289 | |
The East African University Kitengela | 76 | 21716 | |
Institute of Advanced Technology Kenya | 77 | 21856 | |
Oshwal College Nairobi | 78 | 21914 | |
Pioneer International University | 79 | 21914 | |
Kenya Highlands University | 80 | 21979 | |
Kenya Water Institute South C Nairobi | 81 | 22062 | |
Computer Learning Centre Nairobi | 82 | 22142 | |
Rift Valley Institute of Science & Technology Nakuru | 83 | 22142 | |
Lukenya University | 84 | 22432 | |
KAG East University | 85 | 22432 | |
Nairobi Technical Training Institute | 86 | 22432 | |
Nairobi Institute of Technology | 87 | 22508 | |
Kenya Institute of Professional Studies Nairobi | 88 | 22818 | |
Kisii National Polytechnic | 89 | 22884 | |
Kenya Coast National Polytechnic | 90 | 23299 | |
International Leadership University (Nairobi International School of Theology) | 91 | 23482 | |
African Institute of Research and Development Studies AIRADS College | 92 | 23482 | |
Maryknoll Institute of African Studies Nairobi | 93 | 23739 | |
Garissa University | 94 | 23739 | |
Machakos Institute of Technology | 95 | 23828 | |
Kenya Institute of Mass Communication Nairobi | 96 | 23828 | |
Kinyanjui Technical Training Institute | 97 | 24385 | |
Kiambu Institute of Science and Technology | 98 | 24587 | |
Kenya Aeronautical College Nairobi | 99 | 24690 | |
Kaiboi Technical Training Institute | 100 | 24886 | |
Ramogi Institute of Advanced Technology Kisumu | 101 | 24984 | |
Meru National Polytechnic | 102 | 25194 | |
Nakuru Training Institute | 103 | 25308 | |
Cornerstone Training Institute Nairobi | 104 | 25860 | |
Raf International University | 105 | 26098 | |
Eldoret Aviation Training Institute Eldoret | 106 | 26224 | |
Star College of Management Sciences Nairobi | 107 | 26337 | |
Harvard Institute of Development Studies Thika | 108 | 26461 | |
Riccatti Business College | 109 | 27388 | |
ICT College Thika | 110 | 27388 | |
Jaffery Institute of Professional Studies Mombasa | 111 | 27388 | |
Alphax College Eldoret | 112 | 27522 | |
Kenya Institute of Development Studies Nairobi | 113 | 27776 | |
Tom Mboya Labour College Kisumu | 114 | 27896 | |
Century Park College Machakos | 115 | 28590 | |
Skynet Business College Nairobi | 116 | 28970 | |
Mahanaim Educational Institute College | 117 | 29100 | |
Keiway Mining & Technology College | 118 | 29100 | |
Career Training Centre Nairobi | 119 | 29235 | |
Starnet College Nairobi | 120 | 29358 | |
Eagle Air Aviation College Ongata Rongai | 121 | 29741 | |
Bell Institute of Technology Nairobi | 122 | 29864 | |
Multimedia Academy Kenya (Nairobi Film School) | 123 | 29982 |
I hope this article helps you to get the list of varsity/universities in Kenya with country ranking and world ranking.