You might like to know the list of universities in Russia (Russian Federation) 2023. In this article, I will share Russia’s all university ranking 2023 sorted by the country’s ranking. Here you will get the top 100 Universities in Russia by country’s ranking. This list is combined with the private and public universities list of Russia. Basically, the list of universities of Russia is based on academic reputation, employer reputation, faculty and student ratio, staff with a Ph.D., papers per faculty, citations per paper, international faculty and international students, etc. Besides, here you will get more information about these universities in Russia including country rank, world rank, so on.
List of All University in Russia
Russia’s all university ranking list is sorted by the country’s ranking and the world’s ranking. The list is a combination of the public and private universities in Russia.
SN | University Name | Country Ranking | World Ranking |
---|---|---|---|
Lomonosov Moscow State University | 1 | 161 | |
Saint Petersburg State University | 2 | 379 | |
National Research University Higher School of Economics | 3 | 455 | |
National Nuclear Research University (Moscow State Engineering Physics Institute) | 4 | 561 | |
Novosibirsk State University | 5 | 561 | |
Peter the Great St.Petersburg Polytechnic University / ?????-????????????? ??????????????? ??????????? ????? ???????? | 6 | 607 | |
Tomsk State University | 7 | 611 | |
Moscow Institute of Physics and Technology | 8 | 646 | |
Tomsk Polytechnic University | 9 | 728 | |
Kazan (Volga Region) Federal University | 10 | 759 | |
ITMO University | 11 | 826 | |
Peoples' Friendship University of Russia | 12 | 854 | |
Ural Federal University | 13 | 912 | |
National University of Science & Technology MISIS (Moscow Institute of Steel and Alloys) | 14 | 1149 | |
Southern Federal University (Rostov State University) | 15 | 1276 | |
Russian University of Economics G V Plekhanov | 16 | 1295 | |
Skolkovo Institute of Science and Technology Skoltech | 17 | 1328 | |
Bauman Moscow State Technical University | 18 | 1328 | |
Siberian Federal University | 19 | 1341 | |
Nizhny Novgorod State University | 20 | 1346 | |
Samara National Research University | 21 | 1432 | |
Financial University under the Government of the Russian Federation | 22 | 1493 | |
Saratov State University | 23 | 1499 | |
South Ural State University | 24 | 1510 | |
Far Eastern Federal University | 25 | 1543 | |
Belgorod State University | 26 | 1580 | |
Kazan State Technical University AN Tupolev | 27 | 1756 | |
Altai State University | 28 | 1883 | |
Novosibirsk State Technical University | 29 | 1945 | |
Moscow State Institute of International Relations | 30 | 1958 | |
Russian State Social University | 31 | 1970 | |
North Eastern Federal University MK Ammosova (Yakutsk State University) | 32 | 2006 | |
I M Sechenov First Moscow State Medical University (Sechenov University) | 33 | 2035 | |
Voronezh State University | 34 | 2109 | |
Saint Petersburg Mining University | 35 | 2121 | |
Tyumen State University | 36 | 2130 | |
Saint Petersburg State Electrotechnical University | 37 | 2188 | |
Immanuel Kant State University of Russia (Kaliningrad State University) | 38 | 2213 | |
Moscow Aviation Institute National Research University | 39 | 2261 | |
Volgograd State University | 40 | 2292 | |
Tomsk State University of Control Systems and Radioelectronics | 41 | 2433 | |
Moscow Power Engineering Institute | 42 | 2488 | |
Bashkir State University | 43 | 2523 | |
Gubkin Russian State University of Oil and Gas | 44 | 2540 | |
Northern (Arctic) Federal University (Arkhangelsk State Technical University) | 45 | 2560 | |
Tomsk State Pedagogical University | 46 | 2569 | |
Don State Technical University | 47 | 2583 | |
Perm State University | 48 | 2633 | |
Moscow State University of Civil Engineering | 49 | 2658 | |
Moscow Technological University | 50 | 2687 | |
Petrozavodsk State University | 51 | 2697 | |
Perm State Technical University | 52 | 2703 | |
Russian Presidential Academy of National Economy and Public Administration | 53 | 2708 | |
Russian State Pedagogical University AI Herzen (Gertsenovsky University) | 54 | 2806 | |
Orenburg State University | 55 | 2866 | |
Mendeleev University of Chemical Technology of Russia | 56 | 2869 | |
Stavropol State Agrarian University | 57 | 2876 | |
Togliatti State University | 58 | 2898 | |
Penza State University | 59 | 2925 | |
Samara State Technical University | 60 | 2933 | |
Omsk State Technical University | 61 | 3028 | |
Innopolis University | 62 | 3030 | |
Mordovia State University | 63 | 3060 | |
Tyumen Industrial University | 64 | 3160 | |
Belgorod State Technological University VG Shukhov | 65 | 3199 | |
Magnitogorsk State Technical University | 66 | 3206 | |
Ulyanovsk State Technical University | 67 | 3210 | |
Chelyabinsk State University | 68 | 3240 | |
Volgograd State Technical University | 69 | 3269 | |
Russian State Medical University | 70 | 3284 | |
Kuban State Agrarian University | 71 | 3304 | |
Ural State University of Economics | 72 | 3309 | |
Moscow Pedagogical State University / ?????????? ?????????????? ??????????????? ??????????? | 73 | 3376 | |
Southwestern State University Kursk | 74 | 3426 | |
Yaroslavl State University | 75 | 3468 | |
Siberian State Aerospace University | 76 | 3468 | |
Altai State Technical University | 77 | 3501 | |
Nizhny Novgorod State Technical University | 78 | 3554 | |
Irkutsk State University | 79 | 3588 | |
Saint Petersburg State Technological Institute (Technical University) | 80 | 3607 | |
Vyatka State University | 81 | 3612 | |
Udmurt State University | 82 | 3642 | |
Kazan National Research Technological University | 83 | 3667 | |
Saint Petersburg Academic University (Academic University) | 84 | 3668 | |
Moscow State Regional University | 85 | 3669 | |
Tambov State Technical University | 86 | 3681 | |
Moscow State University of Food Production | 87 | 3696 | |
Irkutsk State Technical University | 88 | 3723 | |
Far Eastern State University of Railway Transport | 89 | 3743 | |
Yuri Gagarin State Technical University of Saratov | 90 | 3805 | |
Kuban State University | 91 | 3827 | |
Russian State Vocational Pedagogical University | 92 | 3871 | |
North-Caucasus Federal University (Stavropol State University) | 93 | 3881 | |
Kabardino Balkarian State University | 94 | 3927 | |
Ulyanovsk State University | 95 | 3959 | |
Russian State University for the Humanities | 96 | 3979 | |
Ivanovo State University of Chemistry and Technology | 97 | 3990 | |
Ufa State Aviation Technical University | 98 | 4036 | |
Siberian State Medical Academy | 99 | 4053 | |
Moscow State University of Psychology and Education | 100 | 4055 | |
Voronezh State Technical University | 101 | 4077 | |
Novosibirsk State University of Economics and Management | 102 | 4104 | |
Tver State University | 103 | 4120 | |
Syktyvkar State University | 104 | 4218 | |
Tula State University | 105 | 4221 | |
Moscow Institute of Electronic Technology | 106 | 4263 | |
Moscow State Technological University Stankin | 107 | 4271 | |
State University of Management | 108 | 4296 | |
Russian State Hydrometeorological University | 109 | 4296 | |
Saint Petersburg State Pavlov Medical University | 110 | 4315 | |
Northern State Medical University Arkhangelsk | 111 | 4342 | |
Kuzbass State Technical University | 112 | 4346 | |
Dubna International University for Nature Society and Man | 113 | 4354 | |
Astrakhan State University | 114 | 4363 | |
Southern Russian State Technical University (Novocherkassk Polytechnical Institute) | 115 | 4363 | |
New Economic School | 116 | 4393 | |
(1) Ufa State Petroleum Technological University | 117 | 4402 | |
Samara State Medical University | 118 | 4432 | |
Russian University of Transport / ?????????? ??????????? ?????????? | 119 | 4495 | |
Omsk State University | 120 | 4513 | |
Saint Petersburg State University of Architecture and Civil Engineering | 121 | 4547 | |
Kazan State Medical University | 122 | 4558 | |
Kazan State Power Engineering University | 123 | 4560 | |
Saint Petersburg State University of Telecommunication | 124 | 4579 | |
Rostov State Medical University | 125 | 4591 | |
Vladivostock State University of Economics | 126 | 4595 | |
Lipetsk State Technical University | 127 | 4595 | |
Moscow Polytech | 128 | 4595 | |
Buryat State University | 129 | 4618 | |
Izhevsk State Technical University | 130 | 4629 | |
Moscow Technical University of Communications and Informatics | 131 | 4632 | |
Moscow State University of Medicine and Dentistry | 132 | 4653 | |
(1) Kursk State University | 133 | 4703 | |
Vladimir State University | 134 | 4785 | |
Pacific National University | 135 | 4795 | |
Rostov State University of Economics | 136 | 4823 | |
Amur State University | 137 | 4828 | |
Bashkir State Medical University | 138 | 4836 | |
Kazan State Academy of Architecture and Civil Engineering | 139 | 4890 | |
Northeastern State University | 140 | 4899 | |
Saint Petersburg State Transport University | 141 | 4903 | |
Sochi State University of Tourism and Spa Industry | 142 | 4905 | |
Chuvash State University | 143 | 4907 | |
Ural State Pedagogical University | 144 | 4912 | |
Volgograd Medical Academy | 145 | 4933 | |
Mari State University | 146 | 4933 | |
Dagestan State University | 147 | 4935 | |
Yugra State University | 148 | 4943 | |
Orel State University | 149 | 4948 | |
Kemerovo State University | 150 | 4983 | |
Tambov State University | 151 | 5061 | |
Volga State University of Technology (Mari State Technical University) | 152 | 5061 | |
Belgorod State Agricultural Academy | 153 | 5087 | |
Saint Petersburg State Pediatric Medical University | 154 | 5101 | |
Kursk State Medical University | 155 | 5141 | |
Novgorod State University | 156 | 5190 | |
Novosibirsk State Medical University | 157 | 5194 | |
Penza State University of Architecture and Construction | 158 | 5196 | |
Voronezh State Pedagogical University | 159 | 5217 | |
Tula State Pedagogical University | 160 | 5257 | |
Siberian State Industrial University | 161 | 5297 | |
Samara State Economic University | 162 | 5360 | |
Moscow State Technical University of Civil Aviation | 163 | 5379 | |
Ural State Medical University | 164 | 5388 | |
Cherepovets State University | 165 | 5416 | |
Ural State University of Physical Culture | 166 | 5428 | |
Rostov State University of Railway Transport | 167 | 5472 | |
Novosibirsk State Pedagogical University | 168 | 5477 | |
Ryazan State Radioengineering University | 169 | 5484 | |
Samara State Academy of Social Sciences and Humanities | 170 | 5524 | |
Kuban State Technological University | 171 | 5525 | |
Saint Petersburg State University of Aerospace Instrumentation (English) | 172 | 5532 | |
Novosibirsk State Agrarian University | 173 | 5558 | |
Surgut State University | 174 | 5563 | |
Ivanovo State University | 175 | 5589 | |
Novosibirsk State University of Architecture and Civil Engineering | 176 | 5628 | |
Moscow State University of Design and Technology | 177 | 5644 | |
Ivanovo State Power University | 178 | 5645 | |
Privolzhskiy Research Medical University | 179 | 5720 | |
Kurgan State University | 180 | 5748 | |
Omsk State Pedagogical University | 181 | 5780 | |
Bryansk State Technical University | 182 | 5786 | |
Saint Petersburg State University of Economics | 183 | 5803 | |
Baikal State University | 184 | 5805 | |
Russian New University | 185 | 5814 | |
Moscow State University of Geodesy and Cartography | 186 | 5831 | |
Pushkin State University of Russian Language | 187 | 5886 | |
Saratov State Agrarian University | 188 | 5901 | |
Murmansk State Technical University | 189 | 5935 | |
Pedagogical University of Moscow City | 190 | 5961 | |
Kuban State Medical Academy | 191 | 5976 | |
Institute of World Economy | 192 | 6109 | |
Tomsk State University of Architecture and Building | 193 | 6156 | |
Irkutsk State Medical University | 194 | 6199 | |
Saint Petersburg State Marine Technical University | 195 | 6203 | |
Pskov State University | 196 | 6243 | |
Vologda State University | 197 | 6256 | |
Orenburg State Medical Academy | 198 | 6256 | |
Saratov State Medical University | 199 | 6267 | |
Transbaikal State University | 200 | 6287 | |
Russian State Academy of Physical Education | 201 | 6287 | |
Tver State Technical University | 202 | 6287 | |
Siberian State University of Telecommunications and Informatics | 203 | 6332 | |
Astrakhan State Technical University | 204 | 6390 | |
Perm State Pedagogical University | 205 | 6489 | |
Yaroslavl State Technical University | 206 | 6703 | |
Siberian State Transport University | 207 | 6709 | |
Chelyabinsk State Pedagogical University | 208 | 6717 | |
Capital Financial and Humanities Academy | 209 | 6854 | |
Volgograd State University of Architecture and Civil Engineering | 210 | 6857 | |
Kazan Innovative University V G Timiryasov IEML | 211 | 6875 | |
Moscow Center for Continuous Mathematical Education Independent University of Moscow | 212 | 6882 | |
Stavropol State Medical University | 213 | 6895 | |
Omsk State Agricultural University P A Stolypin | 214 | 6954 | |
Moscow State Technology and Management University | 215 | 7005 | |
Leningrad State University A S Pushkin | 216 | 7015 | |
Saint Petersburg State University of Technology and Design | 217 | 7087 | |
Volgograd Institute of Business | 218 | 7093 | |
Moscow State Conservatory Tchaikovsky | 219 | 7105 | |
Moscow University for the Humanities | 220 | 7169 | |
Institute of Humanities and Information Technology Superior Moscow | 221 | 7233 | |
Kaliningrad State Technical University | 222 | 7347 | |
(1) Volgograd State Pedagogical University | 223 | 7363 | |
(3) Southern Russian State Technical University Shakhtinsk Institute | 224 | 7363 | |
Ural State Academy of Mining & Geology | 225 | 7398 | |
Voronezh State Technological Academy | 226 | 7407 | |
Gnessin State Musical College | 227 | 7412 | |
Yaroslavl State Pedagogical University | 228 | 7463 | |
International Law Institute Ministry of Justice of the Russian Federation | 229 | 7529 | |
Volga University VN Tatishchev | 230 | 7541 | |
Institute of Friendship of Peoples of the Caucasus | 231 | 7600 | |
Omsk State Medical Academy | 232 | 7678 | |
State University of Maritime and River Fleet Admiral S O Makarov | 233 | 7684 | |
Ukhta State Technical University | 234 | 7733 | |
All Russian Academy for Foreign Trade | 235 | 7768 | |
Magnitogorsk State Conservatory M I Glinka | 236 | 7788 | |
Saint Petersburg State University of Physical Training | 237 | 7824 | |
Khabarovsk State Academy of Economics and Law | 238 | 7857 | |
Biysk State Padagogical University VM Shukshin | 239 | 7866 | |
UNESCO Institute for Information Technologies in Education | 240 | 7896 | |
Saint Tikhon's Orthodox University for the Humanities | 241 | 7934 | |
Russian Academy of Entrepreneurship | 242 | 7998 | |
European University Saint Petersburg | 243 | 8074 | |
Bratsk State Technical University | 244 | 8111 | |
Omsk State Transport University | 245 | 8151 | |
Russian Timiryazev State Agrarian University | 246 | 8237 | |
Academy of State Fire Prevention Service Ministry of Internal Affairs of Russia | 247 | 8299 | |
Ryazan State University S A Esenin | 248 | 8315 | |
Komsomolsk on Amur State Technical University | 249 | 8341 | |
Moscow School of Social and Economical Sciences | 250 | 8404 | |
Byisk Technological Institute | 251 | 8446 | |
Moscow State Pedagogical Institute ME Evseveva | 252 | 8480 | |
Moscow State Automobile and Road Institute | 253 | 8514 | |
Don State University of Agriculture | 254 | 8568 | |
Russian State University of Cinematography SA Gerasimov | 255 | 8568 | |
Nizhny Novgorod State University of Architecture and Civil Engineering | 256 | 8590 | |
Russian Academy of Arts | 257 | 8642 | |
Gaidar Institute for Economic Policy (Institute for the Economy in Transition) | 258 | 8648 | |
Kemerovo State University of Culture and the Arts | 259 | 8681 | |
Russian University of Cooperation | 260 | 8745 | |
Moscow State Linguistic University | 261 | 8745 | |
Siberian State University of Geosystems and Technologies | 262 | 8769 | |
Moscow State Academy of Veterinary Medicine and Biotechnology | 263 | 8793 | |
(3) Samara State University of Railway Transport | 264 | 8806 | |
Kursk Academy of State and Municipal Services | 265 | 8900 | |
Modern University for the Humanities | 266 | 8922 | |
(3) Irkutsk Branch of the Russian State University of Physical Culture, Sport and Tourism Youth | 267 | 8962 | |
Moscow State Academy of Law | 268 | 9108 | |
Synergy University | 269 | 9108 | |
Krasnoyarsk State Pedagogical University | 270 | 9222 | |
(3) Branch Russian State University of Tourism and Service in Samara | 271 | 9250 | |
Saint Petersburg Conservatory Rymsky Korsakov | 272 | 9338 | |
Academy of Social Control | 273 | 9346 | |
Saint Petersburg University of Humanities and Social Sciences | 274 | 9466 | |
Moscow State Industrial Art University SG Stroganov | 275 | 9475 | |
Gorno Altaisk State University | 276 | 9514 | |
(3) Moscow Orthodox Theological Academy | 277 | 9703 | |
Gnessin State Musical College Moscow | 278 | 9703 | |
North Ossetian University | 279 | 9852 | |
Volgograd State Academy of Physical Training | 280 | 9869 | |
Admiral Nevelsky State Maritime University | 281 | 9897 | |
North-Western State Medical University (Saint Petersburg State Medical Academy) | 282 | 9943 | |
Ivanovo State Polytechnic University | 283 | 9981 | |
Baltic State Technical University | 284 | 10013 | |
Moscow Architectural Institute | 285 | 10062 | |
Ulyanovsk State Agricultural Academy PA Stolypin | 286 | 10086 | |
(3) Rostov Branch of Moscow State Technical University of Civil Aviation | 287 | 10209 | |
Bashkir State Pedagogical University M Akmully | 288 | 10226 | |
Moscow Financial and Law University | 289 | 10273 | |
Adygei State University | 290 | 10334 | |
Saint Petersburg State University of Aerospace Instrumentation | 291 | 10342 | |
Minin University (Minin Nizhny Novgorod State Pedagogical University) | 292 | 10352 | |
Orenburg State Agrarian University | 293 | 10441 | |
Crimean Engineering and Pedagogical University Fevzi Yakubov | 294 | 10441 | |
Russian University of Theatre Arts | 295 | 10534 | |
Far East State Medical University | 296 | 10555 | |
Amur State University of Humanities and Pedagogy (Komsomolsk-on-Amur State Pedagogical University) | 297 | 10613 | |
Moscow International Higher Business School MIRBIS | 298 | 10658 | |
Gorky Literature Institute | 299 | 10735 | |
Voronezh State Agrarian University | 300 | 10773 | |
(3) Kemerovo State University Anzhero-Sudzhensk Branch | 301 | 10839 | |
Russian Christian Humanities Academy | 302 | 10844 | |
Saint Petersburg State Forest Technical Academy | 303 | 10857 | |
Saint Petersburg State University of Film and Television | 304 | 10889 | |
Altai State Pedagogical University | 305 | 10929 | |
Bashkir Academy of Public Administration and Management | 306 | 10970 | |
Russian University of Justice | 307 | 10979 | |
Interregional Open Social Institute | 308 | 10994 | |
Moscow State University Witte (Moscow Institute of Economics, Management and Law) | 309 | 11019 | |
Yakutsk State Agricultural Academy | 310 | 11036 | |
Ural State Law Academy | 311 | 11073 | |
Saint Petersburg State Agrarian University | 312 | 11307 | |
Irkutsk State Railway Transport Engineering University | 313 | 11307 | |
Bashkir State Agricultural University | 314 | 11427 | |
(3) Russian Academy of Business and Entrepreneurship | 315 | 11487 | |
(3) Branch of the National Research University in Volzhsky | 316 | 11487 | |
Saint Petersburg State University of Culture and Arts | 317 | 11543 | |
Siberian State Automobile and Road Academy | 318 | 11632 | |
Russian Legal Academy of the Ministry of Justice | 319 | 11632 | |
(3) St Petersburg State University of Management and Economics SPbUME | 320 | 11675 | |
Krasnoyarsk State University of Agriculture | 321 | 11711 | |
Linguistic University of Nizhny Novgorod | 322 | 11711 | |
Krasnoyarsk State Medical University | 323 | 11765 | |
Ural State Forest Engineering University | 324 | 11820 | |
Moscow Metropolitan Governance University | 325 | 11820 | |
Saint Filaret Orthodox Christian Institute | 326 | 11851 | |
Ural State Academy of Transport | 327 | 11869 | |
Ural State Academy of Architecture and Art | 328 | 11880 | |
Michurinsk State Agrarian University | 329 | 11917 | |
World Technological University Moscow Technological Institute | 330 | 11917 | |
Diplomatic Academy of Ministry of Foreign Affairs Russian Federation | 331 | 11956 | |
(3) Saint Tikhon's Orthodox University Department of Computer Science | 332 | 11979 | |
Chuvash State Pedagogical University | 333 | 12045 | |
Russian State University of Tourism and Service (Moscow University of Service) | 334 | 12054 | |
International Market Institute | 335 | 12111 | |
Ryazan State Medical University I P Pavlov | 336 | 12124 | |
Institute for Advanced Studies of the Investigative Committee ?f the Russian Federation | 337 | 12167 | |
Moscow Institute of Psychoanalysis | 338 | 12228 | |
Novosibirsk State University of Architecture Design and Arts | 339 | 12279 | |
State University of Land Management | 340 | 12291 | |
Lipetsk State Pedagogical University | 341 | 12327 | |
Bryansk State Agricultural Academy | 342 | 12349 | |
Saint Petersburg University of the State Fire Service of the Ministry of the Russian Federation for Civil Defense | 343 | 12360 | |
(3) Practical psychology Education Institute Imaton | 344 | 12369 | |
East Siberian State University of Technology | 345 | 12517 | |
Institute of International Law and Economics | 346 | 12526 | |
Khakas State University N F Katanov | 347 | 12544 | |
Povolzhskaya State University of Telecommunication and Informatics | 348 | 12544 | |
Academy of Federal Security Service of the Russian Federation | 349 | 12560 | |
Theatre Institute Boris Shchukin | 350 | 12560 | |
Saint Petersburg Academy of Postgraduate Pedagogical Education | 351 | 12613 | |
Perm State Medical Academy | 352 | 12613 | |
(3) School of Dramatic Art | 353 | 12663 | |
Russian State Academy of Intellectual Property | 354 | 12760 | |
Tver State Medical University | 355 | 12760 | |
International Institute of Management LINK | 356 | 12786 | |
Saint Petersburg State Chemical Pharmaceutical University | 357 | 12801 | |
Nizhnevartovsk State University | 358 | 12821 | |
(1) Siberian University of Consumer Cooperatives | 359 | 12836 | |
Blagoveshchensk State Pedagogical University | 360 | 12851 | |
Kaluga State Pedagogical University | 361 | 12870 | |
International University Moscow | 362 | 12870 | |
Perm State Agricultural Academy | 363 | 12883 | |
Yelets State University | 364 | 12897 | |
Academy of Labour and Social Affairs | 365 | 12956 | |
Kostroma State University N A Nekrasov | 366 | 12977 | |
Voronezh Economics and Law Institute | 367 | 12998 | |
International Academy of Business and New Technologies | 368 | 13013 | |
Institute Unic | 369 | 13013 | |
Murmansk Arctic State University | 370 | 13026 | |
Amur State University Sholom Aleichem | 371 | 13039 | |
Sakhalin State University | 372 | 13064 | |
International Institute of Economics and Law | 373 | 13069 | |
Business School Sinerghia | 374 | 13118 | |
Moscow State Institute of Electronics and Mathematics | 375 | 13186 | |
Pskov Volny Institute | 376 | 13196 | |
(3) University of Management TISBI | 377 | 13246 | |
Ulyanovsk State Pedagogical University I Ulyanov | 378 | 13271 | |
Altai State Agrarian University | 379 | 13299 | |
Chelyabinsk State Medical Academy | 380 | 13315 | |
National Institute of Catherine the Great | 381 | 13321 | |
(3) Bashkir Institute of Social Technologies (Branch) of the Academy of Labor and Social Relations | 382 | 13384 | |
(3) Novocherkassk Engineering and Drainage Academy A K Kortunova | 383 | 13398 | |
Public Law Institute | 384 | 13469 | |
Ulianovsk Higher School of Civil Aviation | 385 | 13510 | |
Smolensk State University | 386 | 13519 | |
Volga Region State University of Service | 387 | 13540 | |
Orenburg State Pedagogical University | 388 | 13554 | |
Chelyabinsk State Academy of Culture and the Arts | 389 | 13580 | |
Institute of Management Economics and Innovation | 390 | 13580 | |
Perm State Pharmaceutical Academy | 391 | 13580 | |
Obninsk State Technical University for Nuclear Power Engineering | 392 | 13591 | |
Dalrybvtuz Far Eastern State Technical University of Fisheries | 393 | 13641 | |
(3) Institute of Education of the Irkutsk region | 394 | 13641 | |
State University of Human Sciences | 395 | 13652 | |
Saint Petersburg University of the Ministry of Internal Affairs of the Russian Federation | 396 | 13680 | |
(3) Southern Russian State University of Economics and Service | 397 | 13693 | |
Vyatka State Humanities University | 398 | 13693 | |
Russian State Open Agrarian University | 399 | 13693 | |
International Academy of Business and Management | 400 | 13715 | |
Eastern Institute of Economics Humanities Sciences Management and Law VEGU Academy | 401 | 13723 | |
Institute of World Economy and Information IMEI | 402 | 13723 | |
Russian International Academy of Tourism | 403 | 13751 | |
Voronezh High Technology Institute | 404 | 13751 | |
Humanities Institute of TV & Radio Broadcasting M A Litovchin | 405 | 13786 | |
Penza State Technological University | 406 | 13804 | |
Tyva State University | 407 | 13866 | |
Armavir State Pedagogical University | 408 | 13892 | |
Voronezh State Medical University N N Burdenko | 409 | 13905 | |
(3) Saratov State Academy of Astrakhan Branch/ ??????????? ??????????????? ??????????? ???????? | 410 | 13932 | |
Civil Defence Academy Ministry of the Russian Federation for Civil Defense | 411 | 13932 | |
Saint Petersburg State Academy of Art and Design AL Stieglitz | 412 | 13940 | |
Russian School of Private Law | 413 | 13940 | |
Shadrinsk State Pedagogical Institute | 414 | 13940 | |
Buryat State Agricultural Academy | 415 | 13960 | |
Bryansk State University Academician I G Petrovskii | 416 | 13960 | |
Saint Petersburg State Academic Institute of Painting Sculpture and Architecture Ilya Repin | 417 | 13970 | |
Moscow Open Institute | 418 | 14005 | |
Eurasian Open Institute | 419 | 14082 | |
(3) Graduate School of Business of Moscow State University M V Lomonosov | 420 | 14091 | |
Moscow State University of Culture and the Arts | 421 | 14101 | |
Biblical Theological Institute of Saint Andrew the Apostle | 422 | 14118 | |
Baltic Fishing Fleet State Academy | 423 | 14118 | |
Daghestan State Technical University | 424 | 14161 | |
East European Institute of Psychoanalysis | 425 | 14161 | |
Izhevsk State Medical Academy | 426 | 14168 | |
Far East State Agrarian University | 427 | 14194 | |
Busines Career Institute | 428 | 14194 | |
Tyumen State Medical Academy | 429 | 14205 | |
Volga Region State Academy of Physical Culture Sport and Tourism | 430 | 14217 | |
Kazan State University of Culture and Arts | 431 | 14238 | |
(3) Russian State University of Economics Plekhanov Irkutsk Branch | 432 | 14261 | |
Seversk State Technological Institute | 433 | 14272 | |
Sukachev Institute of Forest | 434 | 14299 | |
(3) Moscow State Technical University NE Bauman Kaluga Branch | 435 | 14348 | |
(3) Khabarovsk Institute of Infocomm Siberian State University of Telecommunications and Informatics | 436 | 14377 | |
Military University of Russian Ministry of Defence | 437 | 14414 | |
Moscow State Academy of Choreography | 438 | 14463 | |
Baganova Ballet Academy | 439 | 14463 | |
Orel State Agrarian University | 440 | 14523 | |
Academy of the General Prosecutor's Office | 441 | 14536 | |
Perm Institute of Economics and Finance | 442 | 14536 | |
Siberian State University of Physical Culture and Sports | 443 | 14536 | |
(3) Institute of Technology (Branch) National Research Nuclear University in Lezno | 444 | 14555 | |
Management Institute of Business and Law Rostov-on-Don | 445 | 14565 | |
Moscow State Humanities-Economic Institute | 446 | 14582 | |
Irkutsk State Agricultural Academy | 447 | 14618 | |
Ivanovo State Medical Academy | 448 | 14663 | |
Pyatigorsk State University | 449 | 14678 | |
Saratov State Conservatory | 450 | 14680 | |
Russian Customs Academy | 451 | 14692 | |
Institute of World Civilizations | 452 | 14732 | |
Institute of Business and Design Moscow | 453 | 14780 | |
Samara State Agricultural Academy | 454 | 14780 | |
Belgorod University of Consumer Cooperatives | 455 | 14817 | |
Kirov State Medical Academy | 456 | 14865 | |
Voronezh State Forest Technical University | 457 | 14881 | |
Institute of International Trade & Law | 458 | 14881 | |
Institute of Contemporary Art | 459 | 14881 | |
Taganrog State Pedagogical Institute | 460 | 14912 | |
Rostov State Conservatory S V Rachmaninov | 461 | 14946 | |
Tyumen State Agricultural Academy | 462 | 15008 | |
Business and Law Institute | 463 | 15008 | |
Surgut State Pedagogical University | 464 | 15024 | |
Maikop State Technological University | 465 | 15044 | |
Ural State Agricultural Academy | 466 | 15058 | |
Moscow State Regional Institute for the Humanities | 467 | 15075 | |
Moscow State Academic Institute of Arts VI Surikov | 468 | 15092 | |
Komi State Pedagogical University | 469 | 15104 | |
Moscow Institute of Television and Radio | 470 | 15104 | |
Saint Petersburg State Academy of Veterinary Medicine | 471 | 15104 | |
Kazan Institute of Finance, Economics and Informatics | 472 | 15140 | |
Bryansk State Engineering University of Technology | 473 | 15163 | |
Saratov State Law Academy | 474 | 15163 | |
Institute of Management Marketing and Finance | 475 | 15213 | |
Siberian Academy of Finance and Banking | 476 | 15213 | |
Vologda State Dairy Academy | 477 | 15213 | |
Saint Petersburg Academy of Civil Aviation | 478 | 15261 | |
Altai State Medical University | 479 | 15283 | |
Perm State Institute of Art and Culture | 480 | 15283 | |
Ryazan State Agrotechnological University P A Kostychev | 481 | 15305 | |
Izhevsk State Agricultural Academy | 482 | 15324 | |
Ivanovo Institute of State Firefighting Service Russian Ministry for Civil Defence | 483 | 15348 | |
Siberian State Academy of Water Transport | 484 | 15364 | |
Volgograd State Academy of Agriculture | 485 | 15364 | |
Nizhny Novgorod State Conservatory M I Glinka | 486 | 15377 | |
Kazan State Agricultural University | 487 | 15416 | |
Moscow State Institute of Music A G Shnitke | 488 | 15433 | |
State Academy of Slavic Culture | 489 | 15433 | |
Saint Petersburg International Institute of Management | 490 | 15474 | |
Saint Petersburg State Institute of Psychology and Social Work | 491 | 15493 | |
Kazan State Conservatory | 492 | 15518 | |
(3) Military Academy of Logistics Army Gen A V Khruleva | 493 | 15518 | |
University of Technology UNITECH | 494 | 15518 | |
Volga State University of Water Transport | 495 | 15559 | |
(3) Volgograd State Technical University Volzhsky Politechnical Institute | 496 | 15579 | |
Kemerovo Agricultural Institute | 497 | 15598 | |
Moscow State Academy of Physical Culture | 498 | 15635 | |
Belgorod State Institute of Arts and Culture | 499 | 15635 | |
Regional Finance and Economics Institute | 500 | 15675 | |
Moscow Academy of Economics and Law | 501 | 15675 | |
Primorskaya State Academy of Agriculture | 502 | 15702 | |
Saint Petersburg State Technological University of Plant Polymers | 503 | 15702 | |
Humanities University | 504 | 15702 | |
Chechen State University | 505 | 15702 | |
Moscow Humanities Economic Institute | 506 | 15721 | |
(3) Siberian Academy of Finance and Banking | 507 | 15781 | |
Gzhel State Art and Industry Institute | 508 | 15781 | |
Moscow Institute of Psychology and Sociology | 509 | 15781 | |
Southern Institute of Management | 510 | 15822 | |
Tambov State Pedagogical Institute of Music S V Rachmaninov | 511 | 15840 | |
Northern Ossetian State Academy of Medicine | 512 | 15840 | |
