You might like to know the list of universities in the Syrian Arab Republic 2023. In this article, I will share the Syrian Arab Republic’s all university ranking 2023 sorted by the country’s ranking. Here you will get the top 100 Universities in the Syrian Arab Republic by country’s ranking. This list is combined with the private and public universities list of the Syrian Arab Republic. Basically, the list of universities of the Syrian Arab Republic is based on academic reputation, employer reputation, faculty and student ratio, staff with a Ph.D., papers per faculty, citations per paper, international faculty and international students, etc. Besides, here you will get more information about these universities in the Syrian Arab Republic including country rank, world rank, so on.
List of All University in Syrian Arab Republic
The Syrian Arab Republic’s all university ranking list is sorted by the country’s ranking and the world’s ranking. The list is a combination of the public and private universities in the Syrian Arab Republic.
Country Rank | World Rank | Name of University |
---|---|---|
SN | University Name | Country Ranking | World Ranking |
---|---|---|---|
Damascus University | 1 | 3429 | |
Tishreen University | 2 | 4670 | |
University of Aleppo | 3 | 4980 | |
Institut Supérieur des Sciences Appliquees et de Technologie Damascus | 4 | 6342 | |
Al Baath University | 5 | 6601 | |
Arab International University Damascus | 6 | 9633 | |
Syrian Virtual University | 7 | 9972 | |
Institut Français du Proche-Orient Damas | 8 | 10209 | |
University of Kalamoon | 9 | 11667 | |
Al Andalus University for Medical Sciences | 10 | 12411 | |
Syrian Private University (International Private University for Science & Technology) | 11 | 12967 | |
International University for Science & Technology | 12 | 14182 | |
Hama University | 13 | 14299 | |
Al Jazeera University | 14 | 15558 | |
Alsham Private University | 15 | 17927 | |
Al Hawash Private University | 16 | 18396 | |
Al Furat University | 17 | 18430 | |
Manara University | 18 | 18949 | |
Wadi International University | 19 | 19201 | |
Al Wataniya Private University | 20 | 19747 | |
University of Tartus | 21 | 19845 | |
Yarmouk Private University | 22 | 20803 | |
Higher Institute of Business Administration | 23 | 20803 | |
Institut National d'Administration | 24 | 22733 | |
Ittihad Private University | 25 | 23028 | |
Syrian International Academy | 26 | 23657 | |
Academy of Health Sciences | 27 | 23909 | |
Lighthouse Academy | 28 | 24205 | |
Rojava University | 29 | 24205 | |
Antioch Syrian University | 30 | 24295 | |
Arab Private University for Science and Technology | 31 | 25092 | |
Qasyoun Private University of Science and Technology | 32 | 25422 | |
University of Cordoba | 33 | 25533 | |
Al Rasheed International Private University for Science & Technology | 34 | 25641 | |
Ebla Private University | 35 | 25860 | |
Bilad Al Sham University | 36 | 26337 | |
Idlib University | 37 | 27896 | |
Al Shahbaa University | 38 | 28323 |
I hope this article helps you to get the list of varsity/universities in the Syrian Arab Republic with country ranking and world ranking.