You might like to know the list of universities in Ukraine 2023. In this article, I will share Ukraine’s all university ranking 2023 sorted by the country’s ranking. Here you will get the top 100 Universities in Ukraine by country’s ranking. This list is combined with the private and public universities list of Ukraine. Basically, the list of universities of Ukraine is based on academic reputation, employer reputation, faculty and student ratio, staff with a Ph.D., papers per faculty, citations per paper, international faculty and international students, etc. Besides, here you will get more information about these universities in Ukraine including country rank, world rank, so on.
List of All University in Ukraine
Ukraine’s all university ranking list is sorted by the country’s ranking and the world’s ranking. The list is a combination of the public and private universities in Ukraine.
SN | University Name | Country Ranking | World Ranking |
---|---|---|---|
National Taras Shevchenko University of Kyiv | 1 | 1164 | |
National Technical University of Ukraine Kyiv Polytechnic Institute | 2 | 1601 | |
Sumy State University | 3 | 1806 | |
National Aviation University (Kyiv International University of Civil Aviation) | 4 | 2026 | |
Kharkiv National University VN Karazin | 5 | 2389 | |
National Technical University Kharkiv Polytechnical Institute | 6 | 2550 | |
National Aerospace University Kharkiv Aviation Institute | 7 | 2586 | |
National University of Life and Environmental Sciences of Ukraine (National Agricultural University) | 8 | 2614 | |
Kharkiv National University of Radio Electronics | 9 | 2674 | |
Dnipro University of Technology | 10 | 2808 | |
Lviv Polytechnic National University | 11 | 2932 | |
Vinnitsa National Technical University | 12 | 3043 | |
Ivan Franko National University of Lviv | 13 | 3239 | |
Uzhhorod National University | 14 | 3332 | |
Odessa State Polytechnic University | 15 | 3506 | |
Ternopil Ivan Pul'uj National Technical University | 16 | 3633 | |
Ternopil National Medical University | 17 | 3753 | |
National University of Kyiv Mohyla Academy | 18 | 3956 | |
Lesya Ukrainka Eastern European National University | 19 | 3959 | |
Vinnitsa National Pirogov Memorial Medical University | 20 | 3963 | |
Odessa National I I Mechnikov University | 21 | 4013 | |
Zaporizhzhya National University | 22 | 4096 | |
(1) Chernivtsi National University Y Fedkovych | 23 | 4117 | |
O M Beketov National University of Urban Economy in Kharkiv | 24 | 4144 | |
Dnipro National University Honchar | 25 | 4178 | |
Zaporozhya Polytechnical National University | 26 | 4194 | |
West Ukrainian National University | 27 | 4198 | |
Vasyl Stefanyk Precarpathian National University | 28 | 4250 | |
Kyiv National University of the Technology and Design | 29 | 4387 | |
Kharkiv State Academy of Railway Transport | 30 | 4408 | |
Donetsk National Technical University | 31 | 4453 | |
Kryvyi Rih National University | 32 | 4513 | |
Ivano Frankivsk National Technical University of Oil and Gas | 33 | 4544 | |
Kyiv National University of Trade and Economics | 34 | 4586 | |
National University of Food Technologies Kyiv | 35 | 4593 | |
Lugansk National University | 36 | 4638 | |
Bukovinian State Medical University | 37 | 4650 | |
Nikolaev State University VA Suhomlinskogo | 38 | 4754 | |
Kyiv National University of Engineering and Architecture | 39 | 4916 | |
(1) Kharkiv National Medical University | 40 | 4980 | |
Sumy Regional Institute of Postgraduate Education | 41 | 5117 | |
Odessa National Academy of Food Technologies | 42 | 5142 | |
Zhytomyr Polytechnic State University | 43 | 5230 | |
(1) Kyiv National Economic University Vadym Hetman | 44 | 5270 | |
Donetsk National University | 45 | 5285 | |
European University | 46 | 5360 | |
Chernihiv National University of Technology | 47 | 5370 | |
National Metallurgical Academy of Ukraine | 48 | 5379 | |
Prydneprovskaya State Academy of Construction and Architecture | 49 | 5426 | |
National University of Pharmacy Ukraine | 50 | 5459 | |
Kharkiv State Automobile and Highway Technical University | 51 | 5466 | |
Kherson State University | 52 | 5500 | |
Bogomolets National Medical University | 53 | 5536 | |
Tavria State Agrotechnological University | 54 | 5580 | |
Ukrainian State University of Chemical Engineering | 55 | 5583 | |
Odessa State Environmental University | 56 | 5695 | |
Lutsk National Technical University | 57 | 5715 | |
Borys Grinchenko Kyiv University | 58 | 5729 | |
National University of Water and Environmental Engineering | 59 | 5922 | |
Yaroslav Mudryi National Law University | 60 | 6063 | |
Pryazovskyi State Technical University | 61 | 6127 | |
National Pedagogical University MP Dragomanov | 62 | 6184 | |
Melitopol State Pedagogical University | 63 | 6326 | |
Odessa National Academy of Telecommunications | 64 | 6342 | |
Bohdan Khmelnytsky Cherkasy National University | 65 | 6503 | |
Zhytomyr Ivan Franko State University | 66 | 6531 | |
Krok University (Kyiv University of Economics and Law of the CRIC ) | 67 | 6558 | |
Donbas State Academy of Engineering | 68 | 6601 | |
Kharkiv National University of Internal Affairs | 69 | 6656 | |
Zaporizhzhe State Engineering Academy | 70 | 6664 | |
Poltava National Technical University Yuri Kondratyuk | 71 | 6673 | |
Rivne State Humanities University | 72 | 6685 | |
National Academy of Internal Affairs | 73 | 6752 | |
Transcarpathian Art Institute | 74 | 6837 | |
Kremenchuk Mykhailo Ostrohradskyi National University (Polytechnic University) | 75 | 6888 | |
University of the State Fiscal Service of Ukraine | 76 | 6924 | |
Ukrainian Medical Stomatological Academy | 77 | 7296 | |
National University of Civil Defence of Ukraine | 78 | 7384 | |
Dnipro State Medical Academy | 79 | 7508 | |
Dnipro State University of Internal Affairs | 80 | 7779 | |
National University of Physical Education and Sport of Ukraine | 81 | 7840 | |
Ukrainian Catholic University | 82 | 7848 | |
Mykolayiv National Agrarian University | 83 | 7906 | |
Central Ukrainian National Technical University | 84 | 8050 | |
Odessa State University of Internal Affairs | 85 | 8182 | |
Khmelnitsky National University | 86 | 8262 | |
(3) Chernivtsi Medical College | 87 | 8284 | |
Khmelnytsky Regional Institute of Postgraduate Education | 88 | 8307 | |
Ivano Frankivsk National Medical University | 89 | 8369 | |
University of Banking of the National Bank of Ukraine Kyiv | 90 | 8416 | |
National University Odessa Maritime Academy /???????????? ??????????? ??????? ??????? ???????? | 91 | 8824 | |
Petro Mohyla Black Sea National University | 92 | 8900 | |
Mariupol State University | 93 | 8969 | |
Kharkiv State Technical University of Construction and Architecture | 94 | 9070 | |
(3) Kyiv National University Trade and Economics Chernivtsi Trade and Economic Institute | 95 | 9108 | |
National University Odessa Academy of Law | 96 | 9192 | |
Alfred Nobel University Dnipro (University of Economics and Law) | 97 | 9284 | |
Agroecological Zhitomir National University | 98 | 9289 | |
Ukrainian People's Academy | 99 | 9424 | |
Pavlo Tychyna Uman State Pedagogical University | 100 | 9449 | |
National Transport University | 101 | 9557 | |
Donetsk State University of Management | 102 | 9620 | |
Kyiv School of Economics | 103 | 9882 | |
Poltava State Pedagogical University Korolenko | 104 | 10107 | |
Bila Tserkva State Agrarian University | 105 | 10187 | |
Lviv Medical University | 106 | 10423 | |
National University of Ostroh Academy | 107 | 10514 | |
Kherson State Agricultural University | 108 | 10555 | |
Ternopil V Hnatiuk National Pedagogical University | 109 | 10712 | |
Volodymyr Dahl East Ukrainian National University | 110 | 10756 | |
Kamyanets Podilskiy National University /???'????? ??????????? ???????????? ??????????? ? ??????? | 111 | 10823 | |
Academy of Labour, Social Relations and Tourism | 112 | 10839 | |
Kharkiv National University of Economics | 113 | 10844 | |
Ukrainian National Forestry University | 114 | 11049 | |
Dnipro National University of Railway Transport named after Academician V. Lazaryan (???????????? ???????????? ??????????? ???????????? ?????????? ????? ????????? ?. ???????? | 115 | 11127 | |
Open International University of Human Development Ukraine | 116 | 11137 | |
Poltava University of Economics and Trade | 117 | 11287 | |
Kyiv National University of Culture and Arts | 118 | 11307 | |
Odessa National Medical University | 119 | 11336 | |
Sumy National Agrarian University | 120 | 11455 | |
National University of Defense of Ukraine | 121 | 11701 | |
Kyiv Institute of International Economics and Business | 122 | 11927 | |
(1) (3) Kirovograd State Flight Academy of Ukraine | 123 | 11956 | |
Stepan Gzhytskyi National University of Veterinary Medicine and Biotechnologies Lviv | 124 | 11992 | |
Zaporozhye State Medical University | 125 | 12017 | |
Ukrainian Academy of Printing | 126 | 12045 | |
Academy of Design and Arts Kharkiv | 127 | 12111 | |
National University of Fine Arts and Architecture | 128 | 12161 | |
Interregional Academy of Personnel Management | 129 | 12177 | |
National University of Shipbuilding Admiral Makarov | 130 | 12267 | |
Vinnitsa Academy of Continuous Education | 131 | 12411 | |
Kyiv National Linguistic University | 132 | 12448 | |
(3) Vinnitsa Trade and Economic institute | 133 | 12526 | |
Kharkiv University of Air Forces Ivan Kozhedub | 134 | 12626 | |
Berdyansk State Pedagogical University | 135 | 12695 | |
Ukrainian Engineering and Pedagogical Academy Kharkiv | 136 | 12801 | |
National Academy of the National Guard of Ukraine | 137 | 12809 | |
Nezhinskii State University Nikolai Gogol | 138 | 13013 | |
Odessa National University of Economics | 139 | 13333 | |
Southern National Pedagogical University KD Ushinskogo | 140 | 13407 | |
Lviv University of Trade and Economics | 141 | 13469 | |
Kharkiv National Pedagogical University | 142 | 13540 | |
Lviv State University of Physical Culture | 143 | 13591 | |
Dneprodzerzhinsk State Technical University | 144 | 13607 | |
Poltava State Agrarian Academy | 145 | 13680 | |
Academy Army Hetman Sahaidachny | 146 | 13786 | |
State University of Telecommunications | 147 | 13786 | |
Chernihiv State Pedagogical University Taras Shevchenko | 148 | 13917 | |
Central Ukrainian State Pedagogical University V Vynnychenko | 149 | 14005 | |
Lviv National Medical University Danylo Halycky | 150 | 14063 | |
Vinnitsa State Agrarian University | 151 | 14142 | |
Lviv State University of Internal Affairs | 152 | 14182 | |
Berdyansk University of Management and Business | 153 | 14217 | |
Kryvyi Rih State Pedagogical University | 154 | 14238 | |
Kyiv University of Law National Academy of Sciences of Ukraine | 155 | 14238 | |
Pereyaslav Khmelnytskyj State Pedagogical University | 156 | 14238 | |
Lviv Academy of Arts | 157 | 14271 | |
Vinnitsa State Pedagogical University | 158 | 14348 | |
Uman State Agrarian University | 159 | 14414 | |
V I Vernadsky Taurida National University Kyiv | 160 | 14463 | |
International Institute of Business | 161 | 14607 | |
Cherkasy State Technological University | 162 | 14629 | |
Ukrainian National Tchaikovsky Academy of Music | 163 | 14692 | |
Odessa National Maritime University | 164 | 14692 | |
Donetsk State Medical University | 165 | 14705 | |
(3) Kyiv National Trade and Economic University | 166 | 14708 | |
Kharkiv National Agricultural University V V Dokuchayev | 167 | 14780 | |
Vyacheslav Chornovil Halytskyi College / ????????? ?????? ????? ?'???????? ????????? | 168 | 14802 | |
National University of Management Kyiv | 169 | 14817 | |
Kharkiv Petro Vasylenko National Technical University of Agriculture | 170 | 15008 | |
Dnipro State Agrarian University | 171 | 15044 | |
Kharkiv State Institute of Culture | 172 | 15092 | |
Kherson National Technical University | 173 | 15104 | |
Lviv State University of Life Safety | 174 | 15213 | |
Transcarpatian Hungarian College Ferenc Rakoczi II | 175 | 15261 | |
Institute of Neurosurgery AMS of Ukraine | 176 | 15269 | |
University of Customs and Finance | 177 | 15271 | |
Mukachevo State University | 178 | 15324 | |
Kyiv International University | 179 | 15348 | |
Shupyk National Medical Academy of Postgraduate Education | 180 | 15377 | |
Drohobych Ivan Franko State Pedagogical University / ???????????? ????????? ???????????? ??????????? ????? ?????? | 181 | 15493 | |
International Management Institute MIM Kyiv | 182 | 15635 | |
Education Management University | 183 | 15675 | |
Kharkiv State University of Food Technology and Trade | 184 | 15721 | |
Khmelnitsky University of Management and Law | 185 | 15765 | |
(3) Odesa Regional Institute of Public Administration | 186 | 15945 | |
Classical Private University | 187 | 16195 | |
(3) Donetsk University Institute of Law E O Didorenka | 188 | 16316 | |
Izmail State Humanities University | 189 | 16403 | |
Sumy State Pedagogical University | 190 | 16460 | |
Bukovinian University | 191 | 16460 | |
Chernihiv Regional Institute of Postgraduate Education K D Ushinskogo | 192 | 16708 | |
Lviv National Academy of Music Lysenko | 193 | 16793 | |
Donbas State Pedagogical University | 194 | 16793 | |
(3) Department of Intenational Economy Lviv University of Trade and Economics | 195 | 17019 | |
Odessa State Agrarian University | 196 | 17040 | |
Academy of Advocacy of Ukraine | 197 | 17040 | |
Ukrainian American Concordia University | 198 | 17061 | |
Kharkiv National University of Arts I P Kotlyarevsky | 199 | 17115 | |
National Academy of Culture and Arts Management | 200 | 17225 | |
University of Modern Knowledge | 201 | 17278 | |
Kiev Institute of Business and Technology | 202 | 17348 | |
Kyiv Academy of Hairdressing | 203 | 17499 | |
Podolsky Agricultural and Technical State University | 204 | 17590 | |
Oleksandr Dovzhenko Hlukhiv National Pedagogical University | 205 | 17665 | |
Kharkiv Medical Academy of Postgraduate Education | 206 | 17761 | |
(3) Kharkiv Regional Institute of Public Administration | 207 | 17761 | |
International Scientific and Technical University Academician George Buhay | 208 | 17785 | |
Ivano Frankivsk Regional Institute of Postgraduate Education | 209 | 17814 | |
Volyn Institute for Postgraduate Education | 210 | 17894 | |
Ukrainian Humanities Institute Bucha | 211 | 17894 | |
International Humanitarian University | 212 | 17930 | |
Kyiv National University of Theater Film and Television I K Karpenko Kary | 213 | 17930 | |
Rivne Regional Institute of Postgraduate Education | 214 | 17964 | |
Lugansk State University of Internal Affairs E A Didorenko | 215 | 18126 | |
Kyiv Academy of Municipal Management | 216 | 18157 | |
Conservatory Odessa Musical Academy | 217 | 18159 | |
Kherson State Maritime Academy | 218 | 18203 | |
Kyiv Slavic University | 219 | 18203 | |
(3) Gorlovskogo State Pedagogical Institute of Foreign Languages | 220 | 18203 | |
Lugansk State Medical University | 221 | 18396 | |
Training Institute of the State Employment Service of Ukraine | 222 | 18435 | |
Classic International University Orlyk | 223 | 18501 | |
Donbas National Academy of Civil Engineering and Architecture | 224 | 18501 | |
Donetsk National University of Economics and Trade M Tugan-Baranovsky | 225 | 18501 | |
State University of Informatics and Technology | 226 | 18538 | |
Zaporizhzhya Regional Institute of Postgraduate Education | 227 | 18538 | |
National Academy of Security Service of Ukraine | 228 | 18580 | |
Kyiv Medical University of UAFM | 229 | 18653 | |
National Academy of Statistics, Accounting and Auditing | 230 | 18772 | |
Lviv Institute of Management | 231 | 18808 | |
Eastern University of Economics and Management | 232 | 18808 | |
(3) Khmelnitsky Institute of Social Technology University of Ukraine | 233 | 18878 | |
Kyiv Orthodox Theological Academy | 234 | 18903 | |
Cherkasy Institute of Fire Safety named after Chornobyl Heroes of National University of Civil Defense of Ukraine | 235 | 18953 | |
Khmelnitsky Humanities Pedagogical Academy | 236 | 19063 | |
Dnipro Regional Institute of Postgraduate Education | 237 | 19091 | |
National Academy of State Border Service of Ukraine Bohdan Khmelnytsky | 238 | 19171 | |
Kyiv Institute of Music R M Glier | 239 | 19292 | |
Kyiv University of Tourism, Economics and Law | 240 | 19707 | |
National Academy of the Public Prosecutor of Ukraine | 241 | 20136 | |
Khmelnitsky University of Economics and Business | 242 | 20338 | |
Ukrainian Academy of Public Administration | 243 | 20449 | |
Kherson Academy of Continuous Education of Kherson Regional Council | 244 | 20753 | |
Institute of Oriental Studies and International Relations Kharkiv Collegium | 245 | 20753 | |
Kharkiv State Academy of Zooveterinary | 246 | 20753 | |
International University of Economics and Humanities Acad Stepan Demyanchuk | 247 | 21107 | |
King Danylo University | 248 | 21227 | |
Mystetskyy Institute of Art and Design Modeling Salvador Dali | 249 | 21227 | |
Dnipro Conservatoire Glinka | 250 | 21462 | |
Carpathian University Augustine Voloshin | 251 | 21524 | |
Lviv Institute of Economy and Tourism | 252 | 21716 | |
Lviv University of Business and Law | 253 | 21716 | |
International University of Finance | 254 | 21914 | |
Odessa State Academy of Civil Engineering and Architecture | 255 | 21979 | |
Military Academy Odessa | 256 | 22062 | |
Zaporizhia Medical Academy of Post-Graduate Education Ministry of Health of Ukraine | 257 | 22142 | |
Lviv Medical Institute | 258 | 22215 | |
Kremenetskogo Regional Pedagogical Institute | 259 | 22276 | |
School of Business KYBYT | 260 | 22432 | |
National Agrarian University Lviv | 261 | 22582 | |
Zhytomyr Nursing Institute | 262 | 22582 | |
International University of Business and Law Kherson | 263 | 22651 | |
Kyiv University of Market Relations | 264 | 22651 | |
Kharkiv Humanitarian Pedagogical Academy | 265 | 22651 | |
Odessa State Academy of Technical Regulation and Quality | 266 | 23028 | |
Kharkiv University of Economics and Law | 267 | 23028 | |
Ternopil Institute of Social and Informational Technologies | 268 | 23126 | |
Donetsk University of Economics and Law | 269 | 23739 | |
State Institute for training and retraining of Industry | 270 | 24026 | |
Dnipro Humanities University | 271 | 24119 | |
Dnipro Medical Institute of Traditional and Alternative Medicine | 272 | 24295 | |
Postgraduate Institute UKRSTENO | 273 | 24385 | |
International Humanitarian Pedagogical Institute Beit Chana | 274 | 24385 | |
Kyiv Cooperative Institute of Business and Law | 275 | 24385 | |
Khmelnytsky Cooperative Trade and Economic Institute | 276 | 24690 | |
Kyiv State Institute of Decorative and Applied Art and Design Michael Boychuk | 277 | 24789 | |
Institute of Screen Arts | 278 | 24886 | |
(3) Institute of Chemical Technology Vostochnoukraynskyy National University Vladimir Dal | 279 | 24984 | |
Vinnytsia Cooperative Institute | 280 | 24984 | |
Academy of recreational Technology and Law | 281 | 25087 | |
Kyiv Economic Institute of Management | 282 | 25092 | |
Ukrainian Institute of Stock Market | 283 | 25092 | |
Kharkiv State Academy of Physical Culture | 284 | 25641 | |
Kyiv Institute of Modern Psychology and Psychotherapy | 285 | 25745 | |
(3) Alfred Nobel University Dnipro Kremenchug | 286 | 25980 | |
Zaporozhye Institute of Economics and Information Technology | 287 | 26098 | |
Eastern European Slavic University | 288 | 26098 | |
(3) Bila Institute of Economics and Management | 289 | 26224 | |
University of New Technologies | 290 | 26461 | |
(3) Kirovograd Institute of Human Development | 291 | 26736 | |
International Technological University Mykolaiv Polytechnic | 292 | 26853 | |
Dnipro State Institute of Physical Culture and Sports | 293 | 26853 | |
Cherkasy State Business College | 294 | 26982 | |
Institute of Ecology of Economics and Law | 295 | 26982 | |
Kozhedub Air Force University | 296 | 27114 | |
Kyiv Municipal Academy of Circus and Variety Arts | 297 | 27522 | |
(3) Melitopol Institute of Ecology and Social Technologies | 298 | 27648 | |
State Environmental Academy of Postgraduate Education and Management | 299 | 27648 | |
International Academy of Ecology and Medicine | 300 | 27776 | |
Nikopol Economic University | 301 | 27896 | |
Kiev College of Civil Engineering, Architecture and Design | 302 | 28021 | |
Vinnytsya Institute designing clothes and Entrepreneurship | 303 | 28323 | |
Central Ukrainian National Technical University (Kirovograd National Technical University) | 304 | 28323 | |
Tutkovsky Institute | 305 | 28323 | |
International European University | 306 | 28458 | |
Novokakhovskiy Polytechnic Institute | 307 | 28736 | |
Educational and Scientific Professional Pedagogical Institute | 308 | 28970 | |
Kyiv Academy of Arts | 309 | 29100 | |
Kharkiv Institute of Management | 310 | 29235 | |
Kharkiv Institute of Personnel Management | 311 | 29496 | |
Institute of Business Administration | 312 | 29741 | |
Lugansk National Agrarian University | 313 | 29864 | |
Pervomaisk Industrial and Pedagogical Technical School | 314 | 30843 | |
Kherson Economic and Legal Institute | 315 | 30894 |
I hope this article helps you to get the list of varsity/universities in Ukraine with country ranking and world ranking.